Brian Foster
Pro record 30-13
UFC record 3-2
Age 42
Height 5'10"
Reach 73"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
2
Submission
1
Decision
0
Losses (2)
KO/TKO
0
Submission
2
Decision
0
| Wins mostly by | punches (2) · guillotine choke (1) |
| Losses mostly by | arm-triangle choke (1) · kneebar (1) |
| Finishes by round | R1: 1 · R2: 2 |
| Stopped by round | R1: 1 · R2: 1 |
| Against styles | vs points fighters 1–0 · vs grapplers 1–1 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2010-11-20 | Win | Matt Brown | guillotine choke, R2 | UFC 123 |
| 2010-09-15 | Win | Forrest Petz | punches, R1 | UFC Fight Night: Marquardt vs. Palhares |
| 2010-02-21 | Loss | Chris Lytle | kneebar, R1 | UFC 110 |
| 2009-11-21 | Win | Brock Larson | punches, R2 | UFC 106 |
| 2009-09-19 | Loss | Rick Story | arm-triangle choke, R2 | UFC 103 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Brian Foster on Wikipedia.
