Tim Means
Pro record 33-17-1
UFC record 15-14
Age 42
Height 6'2"
Reach 75"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (15)
KO/TKO
6
Submission
2
Decision
7
Losses (14)
KO/TKO
2
Submission
6
Decision
6
| Wins mostly by | unanimous decision (6) · punches (4) · knee & punches (1) |
| Losses mostly by | unanimous decision (3) · guillotine choke (3) · split decision (3) |
| Finishes by round | R1: 4 · R2: 2 · R3: 2 |
| Stopped by round | R1: 4 · R2: 4 |
| Against styles | vs points fighters 4–1 · vs grapplers 0–3 · vs strikers 6–8 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2024-10-05 | Loss | Court McGee | neck crank, R1 | UFC 307 |
| 2024-04-27 | Loss | Uroš Medić | punches, R1 | UFC on ESPN: Nicolau vs. Perez |
| 2023-09-23 | Win | André Fialho | punches, R3 | UFC Fight Night: Fiziev vs. Gamrot |
| 2023-05-13 | Loss | Alex Morono | guillotine choke, R2 | UFC on ABC: Rozenstruik vs. Almeida |
| 2022-10-29 | Loss | Max Griffin | split decision | UFC Fight Night: Kattar vs. Allen |
| 2022-06-18 | Loss | Kevin Holland | d'arce choke, R2 | UFC on ESPN: Kattar vs. Emmett |
| 2021-06-26 | Win | Nicolas Dalby | unanimous decision | UFC Fight Night: Gane vs. Volkov |
| 2020-11-21 | Win | Mike Perry | unanimous decision | UFC 255 |
| 2020-08-08 | Win | Laureano Staropoli | unanimous decision | UFC Fight Night: Lewis vs. Oleinik |
| 2020-02-15 | Loss | Daniel Rodriguez | guillotine choke, R2 | UFC Fight Night: Anderson vs. Błachowicz 2 |
| 2019-12-07 | Win | Thiago Alves | guillotine choke, R1 | UFC on ESPN: Overeem vs. Rozenstruik |
| 2019-03-09 | Loss | Niko Price | punches, R1 | UFC Fight Night: Lewis vs. dos Santos |
| 2018-11-30 | Win | Ricky Rainey | punches, R1 | The Ultimate Fighter: Heavy Hitters#The Ultimate Fighter 28 Finale |
| 2018-02-03 | Loss | Sérgio Moraes | split decision | UFC Fight Night: Machida vs. Anders |
| 2017-11-19 | Loss | Belal Muhammad | split decision | UFC Fight Night: Werdum vs. Tybura |
| 2017-06-25 | Win | Alex Garcia | unanimous decision | UFC Fight Night: Chiesa vs. Lee |
| 2017-03-11 | Loss | Alex Oliveira | rear-naked choke, R2 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-08-20 | Win | Sabah Homasi | punches, R2 | UFC 202 |
| 2015-12-10 | Win | John Howard | punch, R2 | UFC Fight Night: Namajunas vs. VanZant |
| 2015-07-11 | Loss | Matt Brown | guillotine choke, R1 | UFC 189 |
| 2015-04-18 | Win | George Sullivan | arm-triangle choke, R3 | UFC on Fox: Machida vs. Rockhold |
| 2015-02-28 | Win | Dhiego Lima | punches, R1 | UFC 184 |
| 2014-12-20 | Win | Márcio Alexandre Jr. | split decision | UFC Fight Night: Machida vs. Dollaway |
| 2014-07-26 | Win | Hernani Perpétuo | unanimous decision | UFC on Fox: Lawler vs. Brown |
| 2014-05-10 | Loss | Neil Magny | unanimous decision | UFC Fight Night: Brown vs. Silva |
| 2013-07-27 | Loss | Danny Castillo | unanimous decision | UFC on Fox: Johnson vs. Moraga |
| 2013-04-20 | Loss | Jorge Masvidal | unanimous decision | UFC on Fox: Henderson vs. Melendez |
| 2012-06-08 | Win | Justin Salas | knee & punches, R1 | 2012 in UFC#UFC on FX: Johnson vs. McCall 2 |
| 2012-02-15 | Win | Bernardo Magalhaes | unanimous decision | UFC on Fuel TV: Sanchez vs. Ellenberger |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Tim Means on Wikipedia.
