Alex Oliveira
Pro record 26-20-1
UFC record 11-10
Age 38
Height 5'11"
Reach 76"
Stance Orthodox
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (11)
KO/TKO
4
Submission
3
Decision
4
Losses (10)
KO/TKO
2
Submission
5
Decision
3
| Wins mostly by | unanimous decision (3) · rear-naked choke (2) · punch (2) |
| Losses mostly by | unanimous decision (3) · rear-naked choke (2) · armbar (1) |
| Finishes by round | R1: 2 · R2: 3 · R3: 2 |
| Stopped by round | R1: 3 · R2: 2 · R3: 2 |
| Against styles | vs points fighters 3–2 · vs grapplers 3–4 · vs strikers 4–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2022-03-05 | Loss | Kevin Holland | elbows, R2 | UFC 272 |
| 2021-10-02 | Loss | Niko Price | unanimous decision | UFC Fight Night: Santos vs. Walker |
| 2021-04-24 | Loss | Randy Brown | rear-naked choke, R1 | UFC 261 |
| 2020-10-24 | Loss | Shavkat Rakhmonov | guillotine choke, R1 | UFC 254 |
| 2020-07-26 | Win | Peter Sobotta | unanimous decision | UFC on ESPN: Whittaker vs. Till |
| 2020-03-07 | Win | Max Griffin | split decision | UFC 248 |
| 2019-09-28 | Loss | Nicolas Dalby | unanimous decision | UFC Fight Night: Hermansson vs. Cannonier |
| 2019-04-27 | Loss | Mike Perry | unanimous decision | UFC Fight Night: Jacaré vs. Hermansson |
| 2018-12-08 | Loss | Gunnar Nelson | rear-naked choke, R2 | UFC 231 |
| 2018-09-22 | Win | Carlo Pedersoli Jr. | punches, R1 | UFC Fight Night: Santos vs. Anders |
| 2018-04-14 | Win | Carlos Condit | guillotine choke, R2 | UFC on Fox: Poirier vs. Gaethje |
| 2017-12-02 | Loss | Yancy Medeiros | punches, R3 | UFC 218 |
| 2017-07-22 | Win | Ryan LaFlare | punch, R2 | UFC on Fox: Weidman vs. Gastelum |
| 2017-03-11 | Win | Tim Means | rear-naked choke, R2 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-10-01 | Win | Will Brooks | punches, R3 | UFC Fight Night: Lineker vs. Dodson |
| 2016-07-23 | Win | James Moontasri | unanimous decision | UFC on Fox: Holm vs. Shevchenko |
| 2016-02-21 | Loss | Donald Cerrone | triangle choke, R1 | UFC Fight Night: Cowboy vs. Cowboy |
| 2015-11-07 | Win | Piotr Hallmann | punch, R3 | UFC Fight Night: Belfort vs. Henderson 3 |
| 2015-06-27 | Win | Joe Merritt | unanimous decision | UFC Fight Night: Machida vs. Romero |
| 2015-05-30 | Win | K.J. Noons | rear-naked choke, R1 | UFC Fight Night: Condit vs. Alves |
| 2015-03-21 | Loss | Gilbert Burns | armbar, R3 | UFC Fight Night: Maia vs. LaFlare |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Alex Oliveira on Wikipedia.
