Will Brooks
Pro record 26-5-1
UFC record 1-3
Age 40
Height 5'11"
Stance Orthodox
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (3)
KO/TKO
1
Submission
2
Decision
0
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | punches (1) · rear-naked choke (1) · guillotine choke (1) |
| Finishes by round | – |
| Stopped by round | R1: 1 · R2: 1 · R3: 1 |
| Against styles | vs grapplers 0–2 · vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-11-19 | Loss | Nik Lentz | guillotine choke, R2 | UFC Fight Night: Werdum vs. Tybura |
| 2017-04-08 | Loss | Charles Oliveira | rear-naked choke, R1 | UFC 210 |
| 2016-10-01 | Loss | Alex Oliveira | punches, R3 | UFC Fight Night: Lineker vs. Dodson |
| 2016-07-08 | Win | Ross Pearson | unanimous decision | The Ultimate Fighter: Team Joanna vs. Team Cláudia#The Ultimate Fighter 23 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Will Brooks on Wikipedia.
