Ross Pearson
Pro record 20-16
UFC record 12-13
Age 42
Height 5'8"
Reach 69"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (12)
KO/TKO
5
Submission
0
Decision
7
Losses (13)
KO/TKO
4
Submission
1
Decision
8
| Wins mostly by | unanimous decision (5) · punches (4) · split decision (2) |
| Losses mostly by | unanimous decision (5) · split decision (3) · punches (3) |
| Finishes by round | R2: 4 · R3: 1 |
| Stopped by round | R1: 1 · R2: 4 |
| Against styles | vs points fighters 4–1 · vs grapplers 2–3 · vs strikers 4–8 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-03-30 | Loss | Desmond Green | punches, R1 | UFC on ESPN: Barboza vs. Gaethje |
| 2018-07-28 | Loss | John Makdessi | unanimous decision | UFC on Fox: Alvarez vs. Poirier 2 |
| 2018-02-11 | Win | Mizuto Hirota | unanimous decision | UFC 221 |
| 2017-06-11 | Loss | Dan Hooker | knee, R2 | UFC Fight Night: Lewis vs. Hunt |
| 2016-11-19 | Loss | Stevie Ray | split decision | UFC Fight Night: Mousasi vs. Hall 2 |
| 2016-07-30 | Loss | Jorge Masvidal | unanimous decision | UFC 201 |
| 2016-07-08 | Loss | Will Brooks | unanimous decision | The Ultimate Fighter: Team Joanna vs. Team Cláudia#The Ultimate Fighter 23 Finale |
| 2016-03-20 | Win | Chad Laprise | split decision | UFC Fight Night: Hunt vs. Mir |
| 2016-01-17 | Loss | Francisco Trinaldo | unanimous decision | UFC Fight Night: Dillashaw vs. Cruz |
| 2015-09-05 | Win | Paul Felder | split decision | UFC 191 |
| 2015-07-18 | Loss | Evan Dunham | unanimous decision | UFC Fight Night: Bisping vs. Leites |
| 2015-03-14 | Win | Sam Stout | punches, R2 | UFC 185 |
| 2014-11-08 | Loss | Al Iaquinta | punches, R2 | UFC Fight Night: Rockhold vs. Bisping |
| 2014-08-16 | Win | Gray Maynard | punches, R2 | UFC Fight Night: Bader vs. Saint Preux |
| 2014-06-07 | Loss | Diego Sanchez | split decision | UFC Fight Night: Henderson vs. Khabilov |
| 2013-04-06 | Win | Ryan Couture | punches, R2 | UFC on Fuel TV: Mousasi vs. Latifi |
| 2012-12-15 | Win | George Sotiropoulos | punches, R3 | The Ultimate Fighter: The Smashes#The Ultimate Fighter: The Smashes Finale |
| 2012-06-22 | Loss | Cub Swanson | punches, R2 | UFC on FX: Maynard vs. Guida |
| 2011-12-30 | Win | Júnior Assunção | unanimous decision | UFC 141 |
| 2011-08-27 | Loss | Edson Barboza | split decision | UFC 134 |
| 2011-02-27 | Win | Spencer Fisher | unanimous decision | UFC 127 |
| 2010-09-15 | Loss | Cole Miller | rear-naked choke, R2 | UFC Fight Night: Marquardt vs. Palhares |
| 2010-03-31 | Win | Dennis Siver | unanimous decision | UFC Fight Night: Florian vs. Gomi |
| 2009-11-14 | Win | Aaron Riley | doctor stoppage, R2 | UFC 105 |
| 2009-06-20 | Win | Andre Winner | unanimous decision | The Ultimate Fighter: United States vs. United Kingdom Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Ross Pearson on Wikipedia.
