Cub Swanson
Pro record 31-14
UFC record 16-10
Age 43
Height 5'8"
Reach 70"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (16)
KO/TKO
8
Submission
0
Decision
8
Losses (10)
KO/TKO
2
Submission
5
Decision
3
| Wins mostly by | unanimous decision (8) · punches (5) · punch (2) |
| Losses mostly by | guillotine choke (2) · split decision (2) · arm-triangle choke (1) |
| Finishes by round | R1: 3 · R2: 3 · R3: 2 |
| Stopped by round | R1: 2 · R2: 3 · R3: 1 · R5: 1 |
| Against styles | vs points fighters 3–0 · vs grapplers 6–3 · vs strikers 7–7 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-04-11 | Win | Nate Landwehr | punches, R1 | UFC 327 |
| 2024-12-14 | Win | Billy Quarantillo | punch, R3 | UFC on ESPN: Covington vs. Buckley |
| 2024-06-29 | Loss | Andre Fili | split decision | UFC 303 |
| 2023-08-12 | Win | Hakeem Dawodu | unanimous decision | UFC on ESPN: Luque vs. dos Anjos |
| 2022-10-15 | Loss | Jonathan Martinez | leg kick, R2 | UFC Fight Night: Grasso vs. Araújo |
| 2021-12-18 | Win | Darren Elkins | spinning wheel kick and punches, R1 | UFC Fight Night: Lewis vs. Daukaus |
| 2021-05-01 | Loss | Giga Chikadze | body kick and punches, R1 | UFC on ESPN: Reyes vs. Procházka |
| 2020-12-12 | Win | Daniel Pineda | punches, R2 | UFC 256 |
| 2019-10-12 | Win | Kron Gracie | unanimous decision | UFC Fight Night: Joanna vs. Waterson |
| 2019-05-04 | Loss | Shane Burgos | split decision | UFC Fight Night: Iaquinta vs. Cowboy |
| 2018-08-04 | Loss | Renato Moicano | rear-naked choke, R1 | UFC 227 |
| 2018-04-21 | Loss | Frankie Edgar | unanimous decision | UFC Fight Night: Barboza vs. Lee |
| 2017-12-09 | Loss | Brian Ortega | guillotine choke, R2 | UFC Fight Night: Swanson vs. Ortega |
| 2017-04-22 | Win | Artem Lobov | unanimous decision | UFC Fight Night: Swanson vs. Lobov |
| 2016-12-10 | Win | Choi Doo-ho | unanimous decision | UFC 206 |
| 2016-08-06 | Win | Tatsuya Kawajiri | unanimous decision | UFC Fight Night: Rodríguez vs. Caceres |
| 2016-04-16 | Win | Hacran Dias | unanimous decision | UFC on Fox: Teixeira vs. Evans |
| 2015-04-18 | Loss | Max Holloway | guillotine choke, R3 | UFC on Fox: Machida vs. Rockhold |
| 2014-11-22 | Loss | Frankie Edgar | neck crank, R5 | UFC Fight Night: Edgar vs. Swanson |
| 2014-06-28 | Win | Jeremy Stephens | unanimous decision | UFC Fight Night: Swanson vs. Stephens |
| 2013-07-06 | Win | Dennis Siver | punches, R3 | UFC 162 |
| 2013-02-16 | Win | Dustin Poirier | unanimous decision | UFC on Fuel TV: Barão vs. McDonald |
| 2012-09-22 | Win | Charles Oliveira | punch, R1 | UFC 152 |
| 2012-06-22 | Win | Ross Pearson | punches, R2 | UFC on FX: Maynard vs. Guida |
| 2012-01-28 | Win | George Roop | punches, R2 | UFC on Fox: Evans vs. Davis |
| 2011-11-12 | Loss | Ricardo Lamas | arm-triangle choke, R2 | UFC on Fox: Velasquez vs. dos Santos |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Cub Swanson on Wikipedia.
