Max Holloway
Pro record 28-9
UFC record 24-9
Age 34
Height 5'11"
Reach 69"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (24)
KO/TKO
12
Submission
2
Decision
10
Losses (9)
KO/TKO
1
Submission
1
Decision
7
| Wins mostly by | unanimous decision (9) · punches (6) · guillotine choke (2) |
| Losses mostly by | unanimous decision (5) · split decision (2) · triangle armbar (1) |
| Finishes by round | R1: 3 · R2: 2 · R3: 7 · R4: 1 · R5: 1 |
| Stopped by round | R1: 1 · R3: 1 |
| Against styles | vs points fighters 1–1 · vs grapplers 7–3 · vs strikers 13–5 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-07-11 | Win | Conor McGregor | knee injury, R1 | UFC 329 |
| 2026-03-07 | Loss | Charles Oliveira | unanimous decision | UFC 326 |
| 2025-07-19 | Win | Dustin Poirier | unanimous decision | UFC 318 |
| 2024-10-26 | Loss | Ilia Topuria | punches, R3 | UFC 308 |
| 2024-04-13 | Win | Justin Gaethje | punch, R5 | UFC 300 |
| 2023-08-26 | Win | The Korean Zombie | punch, R3 | UFC Fight Night: Holloway vs. The Korean Zombie |
| 2023-04-15 | Win | Arnold Allen | unanimous decision | UFC on ESPN: Holloway vs. Allen |
| 2022-07-02 | Loss | Alexander Volkanovski | unanimous decision | UFC 276 |
| 2021-11-13 | Win | Yair Rodríguez | unanimous decision | UFC Fight Night: Holloway vs. Rodríguez |
| 2021-01-16 | Win | Calvin Kattar | unanimous decision | UFC on ABC: Holloway vs. Kattar |
| 2020-07-12 | Loss | Alexander Volkanovski | split decision | UFC 251 |
| 2019-12-14 | Loss | Alexander Volkanovski | unanimous decision | UFC 245 |
| 2019-07-27 | Win | Frankie Edgar | unanimous decision | UFC 240 |
| 2019-04-13 | Loss | Dustin Poirier | unanimous decision | UFC 236 |
| 2018-12-08 | Win | Brian Ortega | doctor stoppage, R4 | UFC 231 |
| 2017-12-02 | Win | José Aldo | punches, R3 | UFC 218 |
| 2017-06-03 | Win | José Aldo | punches, R3 | UFC 212 |
| 2016-12-10 | Win | Anthony Pettis | body kick and punches, R3 | UFC 206 |
| 2016-06-04 | Win | Ricardo Lamas | unanimous decision | UFC 199 |
| 2015-12-12 | Win | Jeremy Stephens | unanimous decision | UFC 194 |
| 2015-08-23 | Win | Charles Oliveira | esophagus injury, R1 | UFC Fight Night: Holloway vs. Oliveira |
| 2015-04-18 | Win | Cub Swanson | guillotine choke, R3 | UFC on Fox: Machida vs. Rockhold |
| 2015-02-14 | Win | Cole Miller | unanimous decision | UFC Fight Night: Henderson vs. Thatch |
| 2014-10-04 | Win | Akira Corassani | punches, R1 | UFC Fight Night: Nelson vs. Story |
| 2014-08-23 | Win | Clay Collard | punches, R3 | UFC Fight Night: Henderson vs. dos Anjos |
| 2014-04-26 | Win | Andre Fili | guillotine choke, R3 | UFC 172 |
| 2014-01-04 | Win | Will Chope | punches, R2 | UFC Fight Night: Saffiedine vs. Lim |
| 2013-08-17 | Loss | Conor McGregor | unanimous decision | UFC Fight Night: Shogun vs. Sonnen |
| 2013-05-25 | Loss | Dennis Bermudez | split decision | UFC 160 |
| 2012-12-29 | Win | Leonard Garcia | split decision | UFC 155 |
| 2012-08-11 | Win | Justin Lawrence | punches, R2 | UFC 150 |
| 2012-06-01 | Win | Pat Schilling | unanimous decision | The Ultimate Fighter: Live#The Ultimate Fighter 15 Finale |
| 2012-02-04 | Loss | Dustin Poirier | triangle armbar, R1 | UFC 143 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Max Holloway on Wikipedia.
