Dustin Poirier
Pro record 30-10
UFC record 22-9
Age 37
Height 5'9"
Reach 72"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (22)
KO/TKO
10
Submission
5
Decision
7
Losses (9)
KO/TKO
3
Submission
4
Decision
2
| Wins mostly by | punches (8) · unanimous decision (6) · d'arce choke (2) |
| Losses mostly by | unanimous decision (2) · punches (2) · rear-naked choke (2) |
| Finishes by round | R1: 7 · R2: 5 · R3: 2 · R4: 1 |
| Stopped by round | R1: 2 · R2: 1 · R3: 2 · R4: 1 · R5: 1 |
| Against styles | vs points fighters 2–0 · vs grapplers 8–4 · vs strikers 9–5 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2025-07-19 | Loss | Max Holloway | unanimous decision | UFC 318 |
| 2024-06-01 | Loss | Islam Makhachev | brabo choke, R5 | UFC 302 |
| 2024-03-09 | Win | Benoît Saint Denis | punches, R2 | UFC 299 |
| 2023-07-29 | Loss | Justin Gaethje | head kick, R2 | UFC 291 |
| 2022-11-12 | Win | Michael Chandler | rear-naked choke, R3 | UFC 281 |
| 2021-12-11 | Loss | Charles Oliveira | rear-naked choke, R3 | UFC 269 |
| 2021-07-10 | Win | Conor McGregor | doctor stoppage, R1 | UFC 264 |
| 2021-01-24 | Win | Conor McGregor | punches, R2 | UFC 257 |
| 2020-06-27 | Win | Dan Hooker | unanimous decision | UFC on ESPN: Poirier vs. Hooker |
| 2019-09-07 | Loss | Khabib Nurmagomedov | rear-naked choke, R3 | UFC 242 |
| 2019-04-13 | Win | Max Holloway | unanimous decision | UFC 236 |
| 2018-07-28 | Win | Eddie Alvarez | punches, R2 | UFC on Fox: Alvarez vs. Poirier 2 |
| 2018-04-14 | Win | Justin Gaethje | punches, R4 | UFC on Fox: Poirier vs. Gaethje |
| 2017-11-11 | Win | Anthony Pettis | body triangle, R3 | UFC Fight Night: Poirier vs. Pettis |
| 2017-02-11 | Win | Jim Miller | majority decision | UFC 208 |
| 2016-09-17 | Loss | Michael Johnson | punches, R1 | UFC Fight Night: Poirier vs. Johnson |
| 2016-06-04 | Win | King Green | punches, R1 | UFC 199 |
| 2016-01-02 | Win | Joseph Duffy | unanimous decision | UFC 195 |
| 2015-06-06 | Win | Yancy Medeiros | body kick and punches, R1 | UFC Fight Night: Boetsch vs. Henderson |
| 2015-04-04 | Win | Carlos Diego Ferreira | punches, R1 | UFC Fight Night: Mendes vs. Lamas |
| 2014-09-27 | Loss | Conor McGregor | punches, R1 | UFC 178 |
| 2014-04-16 | Win | Akira Corassani | punches, R2 | The Ultimate Fighter Nations: Canada vs. Australia#The Ultimate Fighter Nations Finale: Bisping vs. Kennedy |
| 2013-12-28 | Win | Diego Brandão | punches, R1 | UFC 168 |
| 2013-08-31 | Win | Erik Koch | unanimous decision | UFC 164 |
| 2013-02-16 | Loss | Cub Swanson | unanimous decision | UFC on Fuel TV: Barão vs. McDonald |
| 2012-12-15 | Win | Jonathan Brookins | d'arce choke, R1 | The Ultimate Fighter: Team Carwin vs. Team Nelson#The Ultimate Fighter 16 Finale |
| 2012-05-15 | Loss | The Korean Zombie | d'arce choke, R4 | 2012 in UFC#UFC on Fuel TV: The Korean Zombie vs. Poirier |
| 2012-02-04 | Win | Max Holloway | triangle armbar, R1 | UFC 143 |
| 2011-11-12 | Win | Pablo Garza | d'arce choke, R2 | UFC on Fox: Velasquez vs. dos Santos |
| 2011-06-11 | Win | Jason Young | unanimous decision | UFC 131 |
| 2011-01-01 | Win | Josh Grispi | unanimous decision | UFC 125 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Dustin Poirier on Wikipedia.
