Jim Miller
Pro record 39-20
UFC record 28-19
Age 43
Height 5'8"
Reach 71"
Stance Southpaw
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (28)
KO/TKO
6
Submission
14
Decision
8
Losses (19)
KO/TKO
3
Submission
3
Decision
13
| Wins mostly by | unanimous decision (6) · guillotine choke (5) · rear-naked choke (4) |
| Losses mostly by | unanimous decision (12) · rear-naked choke (2) · guillotine choke (1) |
| Finishes by round | R1: 13 · R2: 4 · R3: 3 |
| Stopped by round | R1: 3 · R2: 3 |
| Against styles | vs points fighters 2–6 · vs grapplers 11–8 · vs strikers 8–5 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-11-14 | Loss | Terrance McKinney | punches, R1 | UFC 334 |
| 2026-05-09 | Win | Jared Gordon | guillotine choke, R1 | UFC 328 |
| 2025-04-12 | Loss | Chase Hooper | unanimous decision | UFC 314 |
| 2024-11-16 | Win | Damon Jackson | guillotine choke, R1 | UFC 309 |
| 2024-04-13 | Loss | King Green | unanimous decision | UFC 300 |
| 2024-01-13 | Win | Gabriel Benítez | face crank, R3 | UFC Fight Night: Ankalaev vs. Walker 2 |
| 2023-06-03 | Win | Jesse Butler | punch, R1 | UFC on ESPN: Kara-France vs. Albazi |
| 2023-02-18 | Loss | Alexander Hernandez | unanimous decision | UFC Fight Night: Andrade vs. Blanchfield |
| 2022-07-02 | Win | Donald Cerrone | guillotine choke, R2 | UFC 276 |
| 2022-02-19 | Win | Nikolas Motta | punches, R2 | UFC Fight Night: Walker vs. Hill |
| 2021-10-16 | Win | Erick Gonzalez | punch, R2 | UFC Fight Night: Ladd vs. Dumont |
| 2021-04-10 | Loss | Joe Solecki | unanimous decision | UFC on ABC: Vettori vs. Holland |
| 2020-08-15 | Loss | Vinc Pichel | unanimous decision | UFC 252 |
| 2020-06-20 | Win | Roosevelt Roberts | armbar, R1 | UFC on ESPN: Blaydes vs. Volkov |
| 2020-02-15 | Loss | Scott Holtzman | unanimous decision | UFC Fight Night: Anderson vs. Błachowicz 2 |
| 2019-08-03 | Win | Clay Guida | guillotine choke, R1 | UFC on ESPN: Covington vs. Lawler |
| 2019-04-27 | Win | Jason Gonzalez | rear-naked choke, R1 | UFC Fight Night: Jacaré vs. Hermansson |
| 2018-12-15 | Loss | Charles Oliveira | rear-naked choke, R1 | UFC on Fox: Lee vs. Iaquinta 2 |
| 2018-09-08 | Win | Alex White | rear-naked choke, R1 | UFC 228 |
| 2018-04-21 | Loss | Dan Hooker | knee, R1 | UFC Fight Night: Barboza vs. Lee |
| 2017-10-28 | Loss | Francisco Trinaldo | unanimous decision | UFC Fight Night: Brunson vs. Machida |
| 2017-07-08 | Loss | Anthony Pettis | unanimous decision | UFC 213 |
| 2017-02-11 | Loss | Dustin Poirier | majority decision | UFC 208 |
| 2016-11-12 | Win | Thiago Alves | unanimous decision | UFC 205 |
| 2016-08-27 | Win | Joe Lauzon | split decision | UFC on Fox: Maia vs. Condit |
| 2016-07-09 | Win | Takanori Gomi | punches, R1 | UFC 200 |
| 2016-03-05 | Loss | Diego Sanchez | unanimous decision | UFC 196 |
| 2015-12-10 | Loss | Michael Chiesa | rear-naked choke, R2 | UFC Fight Night: Namajunas vs. VanZant |
| 2015-07-25 | Win | Danny Castillo | split decision | UFC on Fox: Dillashaw vs. Barão 2 |
| 2015-04-18 | Loss | Beneil Dariush | unanimous decision | UFC on Fox: Machida vs. Rockhold |
| 2014-07-16 | Loss | Donald Cerrone | head kick, R2 | UFC Fight Night: Cowboy vs. Miller |
| 2014-04-26 | Win | Yancy Medeiros | guillotine choke, R1 | UFC 172 |
| 2013-12-28 | Win | Fabrício Camões | armbar, R1 | UFC 168 |
| 2012-12-29 | Win | Joe Lauzon | unanimous decision | UFC 155 |
| 2012-05-05 | Loss | Nate Diaz | guillotine choke, R2 | UFC on Fox: Diaz vs. Miller |
| 2012-01-20 | Win | Melvin Guillard | rear-naked choke, R1 | UFC on FX: Guillard vs. Miller |
| 2011-08-14 | Loss | Benson Henderson | unanimous decision | UFC Live: Hardy vs. Lytle |
| 2011-03-19 | Win | Kamal Shalorus | knee and punches, R3 | UFC 128 |
| 2010-12-11 | Win | Charles Oliveira | kneebar, R1 | UFC 124 |
| 2010-09-15 | Win | Gleison Tibau | unanimous decision | UFC Fight Night: Marquardt vs. Palhares |
| 2010-03-27 | Win | Mark Bocek | unanimous decision | UFC 111 |
| 2010-01-02 | Win | Duane Ludwig | armbar, R1 | UFC 108 |
| 2009-09-19 | Win | Steve Lopez | shoulder injury, R2 | UFC 103 |
| 2009-07-11 | Win | Mac Danzig | unanimous decision | UFC 100 |
| 2009-03-07 | Loss | Gray Maynard | unanimous decision | UFC 96 |
| 2008-12-10 | Win | Matt Wiman | unanimous decision | UFC: Fight for the Troops |
| 2008-10-18 | Win | David Baron | rear-naked choke, R3 | UFC 89 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jim Miller on Wikipedia.
