Joe Lauzon
Pro record 28-15
UFC record 15-12
Age 42
Height 5'11"
Reach 72"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (15)
KO/TKO
6
Submission
7
Decision
2
Losses (12)
KO/TKO
5
Submission
1
Decision
6
| Wins mostly by | punches (4) · triangle choke (2) · rear-naked choke (2) |
| Losses mostly by | unanimous decision (4) · punches (2) · kimura (1) |
| Finishes by round | R1: 8 · R2: 4 · R3: 1 |
| Stopped by round | R1: 2 · R2: 4 |
| Against styles | vs points fighters 1–3 · vs grapplers 3–5 · vs strikers 5–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-10-18 | Win | Jonathan Pearce | punches, R1 | UFC on ESPN: Reyes vs. Weidman |
| 2018-04-07 | Loss | Chris Gruetzemacher | corner stoppage, R2 | UFC 223 |
| 2017-11-11 | Loss | Clay Guida | punches and elbows, R1 | UFC Fight Night: Poirier vs. Pettis |
| 2017-04-22 | Loss | Stevie Ray | majority decision | UFC Fight Night: Swanson vs. Lobov |
| 2017-01-15 | Win | Marcin Held | split decision | UFC Fight Night: Rodríguez vs. Penn |
| 2016-08-27 | Loss | Jim Miller | split decision | UFC on Fox: Maia vs. Condit |
| 2016-07-09 | Win | Diego Sanchez | punches, R1 | UFC 200 |
| 2015-12-11 | Loss | Evan Dunham | unanimous decision | The Ultimate Fighter: Team McGregor vs. Team Faber#The Ultimate Fighter 22 Finale |
| 2015-07-25 | Win | Takanori Gomi | punches, R1 | UFC on Fox: Dillashaw vs. Barão 2 |
| 2015-01-31 | Loss | Al Iaquinta | punches, R2 | UFC 183 |
| 2014-09-05 | Win | Michael Chiesa | doctor stoppage, R2 | UFC Fight Night: Jacaré vs. Mousasi |
| 2013-12-14 | Win | Mac Danzig | unanimous decision | UFC on Fox: Johnson vs. Benavidez 2 |
| 2013-08-17 | Loss | Michael Johnson | unanimous decision | UFC Fight Night: Shogun vs. Sonnen |
| 2012-12-29 | Loss | Jim Miller | unanimous decision | UFC 155 |
| 2012-08-04 | Win | Jamie Varner | triangle choke, R3 | UFC on Fox: Shogun vs. Vera |
| 2012-02-26 | Loss | Anthony Pettis | head kick and punches, R1 | UFC 144 |
| 2011-10-08 | Win | Melvin Guillard | rear-naked choke, R1 | UFC 136 |
| 2011-06-26 | Win | Curt Warburton | kimura, R1 | UFC Live: Kongo vs. Barry |
| 2010-11-20 | Loss | George Sotiropoulos | kimura, R2 | UFC 123 |
| 2010-08-28 | Win | Gabe Ruediger | armbar, R1 | UFC 118 |
| 2010-01-02 | Loss | Sam Stout | unanimous decision | UFC 108 |
| 2009-02-07 | Win | Jeremy Stephens | armbar, R2 | UFC Fight Night: Lauzon vs. Stephens |
| 2008-09-17 | Win | Kyle Bradley | punches, R2 | UFC Fight Night: Diaz vs. Neer |
| 2008-04-02 | Loss | Kenny Florian | punches, R2 | UFC Fight Night: Florian vs. Lauzon |
| 2007-11-17 | Win | Jason Reinhardt | rear-naked choke, R1 | UFC 78 |
| 2007-06-23 | Win | Brandon Melendez | triangle choke, R2 | The Ultimate Fighter 5 Finale |
| 2006-09-23 | Win | Jens Pulver | punch, R1 | UFC 63 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Joe Lauzon on Wikipedia.
