Marcin Held
Pro record 31-11
UFC record 1-3
Age 34
Height 5'9"
Reach 71"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (3)
KO/TKO
1
Submission
0
Decision
2
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | unanimous decision (1) · split decision (1) · knee (1) |
| Finishes by round | – |
| Stopped by round | R3: 1 |
| Against styles | vs grapplers 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-10-21 | Win | Nasrat Haqparast | unanimous decision | UFC Fight Night: Cowboy vs. Till |
| 2017-05-28 | Loss | Damir Hadžović | knee, R3 | UFC Fight Night: Gustafsson vs. Teixeira |
| 2017-01-15 | Loss | Joe Lauzon | split decision | UFC Fight Night: Rodríguez vs. Penn |
| 2016-11-05 | Loss | Diego Sanchez | unanimous decision | The Ultimate Fighter: Latin America 3#The Ultimate Fighter Latin America 3 Finale: dos Anjos vs. Ferguson |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Marcin Held on Wikipedia.
