Clay Guida
Pro record 38-25
UFC record 18-19
Age 44
Height 5'7"
Reach 70"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (18)
KO/TKO
3
Submission
4
Decision
11
Losses (19)
KO/TKO
2
Submission
8
Decision
9
| Wins mostly by | unanimous decision (7) · split decision (4) · rear-naked choke (2) |
| Losses mostly by | unanimous decision (5) · split decision (4) · rear-naked choke (3) |
| Finishes by round | R1: 2 · R2: 4 · R3: 1 |
| Stopped by round | R1: 5 · R2: 2 · R3: 3 |
| Against styles | vs points fighters 2–1 · vs grapplers 7–12 · vs strikers 5–6 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2024-12-07 | Loss | Chase Hooper | armbar, R1 | UFC 310 |
| 2023-12-02 | Loss | Joaquim Silva | unanimous decision | UFC on ESPN: Dariush vs. Tsarukyan |
| 2023-04-15 | Loss | Rafa García | unanimous decision | UFC on ESPN: Holloway vs. Allen |
| 2022-12-03 | Win | Scott Holtzman | split decision | UFC on ESPN: Thompson vs. Holland |
| 2022-04-23 | Loss | Claudio Puelles | kneebar, R1 | UFC Fight Night: Lemos vs. Andrade |
| 2021-12-04 | Win | Leonardo Santos | rear-naked choke, R2 | UFC on ESPN: Font vs. Aldo |
| 2021-08-21 | Loss | Mark Madsen | split decision | UFC on ESPN: Cannonier vs. Gastelum |
| 2021-02-06 | Win | Michael Johnson | unanimous decision | UFC Fight Night: Overeem vs. Volkov |
| 2020-06-20 | Loss | King Green | unanimous decision | UFC on ESPN: Blaydes vs. Volkov |
| 2019-08-03 | Loss | Jim Miller | guillotine choke, R1 | UFC on ESPN: Covington vs. Lawler |
| 2019-05-11 | Win | B.J. Penn | unanimous decision | UFC 237 |
| 2018-06-09 | Loss | Charles Oliveira | guillotine choke, R1 | UFC 225 |
| 2017-11-11 | Win | Joe Lauzon | punches and elbows, R1 | UFC Fight Night: Poirier vs. Pettis |
| 2017-06-25 | Win | Erik Koch | unanimous decision | UFC Fight Night: Chiesa vs. Lee |
| 2016-06-04 | Loss | Brian Ortega | knee, R3 | UFC 199 |
| 2015-11-07 | Loss | Thiago Tavares | guillotine choke, R1 | UFC Fight Night: Belfort vs. Henderson 3 |
| 2015-04-04 | Win | Robbie Peralta | unanimous decision | UFC Fight Night: Mendes vs. Lamas |
| 2014-07-26 | Loss | Dennis Bermudez | rear-naked choke, R2 | UFC on Fox: Lawler vs. Brown |
| 2014-04-11 | Win | Tatsuya Kawajiri | unanimous decision | UFC Fight Night: Nogueira vs. Nelson |
| 2013-08-31 | Loss | Chad Mendes | punches, R3 | UFC 164 |
| 2013-01-26 | Win | Hatsu Hioki | split decision | UFC on Fox: Johnson vs. Dodson |
| 2012-06-22 | Loss | Gray Maynard | split decision | UFC on FX: Maynard vs. Guida |
| 2011-11-12 | Loss | Benson Henderson | unanimous decision | UFC on Fox: Velasquez vs. dos Santos |
| 2011-06-04 | Win | Anthony Pettis | unanimous decision | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale |
| 2011-01-01 | Win | Takanori Gomi | guillotine choke, R2 | UFC 125 |
| 2010-08-07 | Win | Rafael dos Anjos | jaw injury, R3 | UFC 117 |
| 2010-03-21 | Win | Shannon Gugerty | arm-triangle choke, R2 | UFC Live: Vera vs. Jones |
| 2009-12-12 | Loss | Kenny Florian | rear-naked choke, R2 | UFC 107 |
| 2009-06-20 | Loss | Diego Sanchez | split decision | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2009-01-31 | Win | Nate Diaz | split decision | UFC 94 |
| 2008-09-17 | Win | Mac Danzig | unanimous decision | UFC Fight Night: Diaz vs. Neer |
| 2008-04-02 | Win | Samy Schiavo | punches, R1 | UFC Fight Night: Florian vs. Lauzon |
| 2007-12-08 | Loss | Roger Huerta | rear-naked choke, R3 | The Ultimate Fighter: Team Hughes vs. Team Serra Finale |
| 2007-08-25 | Win | Marcus Aurélio | split decision | UFC 74 |
| 2007-06-16 | Loss | Tyson Griffin | split decision | UFC 72 |
| 2007-01-25 | Loss | Din Thomas | unanimous decision | UFC Fight Night: Evans vs. Salmon |
| 2006-10-14 | Win | Justin James | rear-naked choke, R2 | UFC 64 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Clay Guida on Wikipedia.
