Leonardo Santos
Pro record 18-6-1
UFC record 7-3-1
Age 46
Height 6'0"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (7)
KO/TKO
2
Submission
2
Decision
3
Losses (3)
KO/TKO
1
Submission
1
Decision
1
| Wins mostly by | unanimous decision (2) · arm-triangle choke (1) · rear-naked choke (1) |
| Losses mostly by | punches (1) · rear-naked choke (1) · unanimous decision (1) |
| Finishes by round | R1: 2 · R2: 2 |
| Stopped by round | R2: 1 · R3: 1 |
| Against styles | vs grapplers 2–2 · vs strikers 3–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2022-08-20 | Loss | Jared Gordon | unanimous decision | UFC 278 |
| 2021-12-04 | Loss | Clay Guida | rear-naked choke, R2 | UFC on ESPN: Font vs. Aldo |
| 2021-03-20 | Loss | Grant Dawson | punches, R3 | UFC on ESPN: Brunson vs. Holland |
| 2020-07-12 | Win | Roman Bogatov | unanimous decision | UFC 251 |
| 2019-06-01 | Win | Stevie Ray | punch, R1 | UFC Fight Night: Gustafsson vs. Smith |
| 2016-10-08 | Win | Adriano Martins | split decision | UFC 204 |
| 2015-12-12 | Win | Kevin Lee | punches, R1 | UFC 194 |
| 2015-03-21 | Win | Anthony Rocco Martin | rear-naked choke, R2 | UFC Fight Night: Maia vs. LaFlare |
| 2014-09-13 | Win | Efraín Escudero | unanimous decision | UFC Fight Night: Bigfoot vs. Arlovski |
| 2014-03-23 | Draw | Norman Parke | majority, R3 | UFC Fight Night: Shogun vs. Henderson 2 |
| 2013-06-08 | Win | William Macário | arm-triangle choke, R2 | The Ultimate Fighter: Brazil 2#The Ultimate Fighter: Brazil 2 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Leonardo Santos on Wikipedia.
