Thiago Tavares
Pro record 24-11-1
UFC record 10-7-1
Age 42
Height 5'7"
Reach 69"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (10)
KO/TKO
1
Submission
5
Decision
4
Losses (7)
KO/TKO
5
Submission
0
Decision
2
| Wins mostly by | unanimous decision (4) · guillotine choke (2) · rear-naked choke (2) |
| Losses mostly by | punches (4) · unanimous decision (2) · punches and elbows (1) |
| Finishes by round | R1: 4 · R2: 2 |
| Stopped by round | R1: 2 · R2: 2 · R3: 1 |
| Against styles | vs points fighters 2–0 · vs grapplers 2–4 · vs strikers 2–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-07-08 | Loss | Choi Doo-ho | punches, R1 | The Ultimate Fighter: Team Joanna vs. Team Cláudia#The Ultimate Fighter 23 Finale |
| 2015-11-07 | Win | Clay Guida | guillotine choke, R1 | UFC Fight Night: Belfort vs. Henderson 3 |
| 2015-06-06 | Loss | Brian Ortega | punches, R3 | UFC Fight Night: Boetsch vs. Henderson |
| 2014-08-16 | Win | Robbie Peralta | rear-naked choke, R1 | UFC Fight Night: Bader vs. Saint Preux |
| 2013-11-09 | Win | Justin Salas | rear-naked choke, R1 | UFC Fight Night: Belfort vs. Henderson 2 |
| 2013-01-19 | Loss | Khabib Nurmagomedov | punches and elbows, R1 | UFC on FX: Belfort vs. Bisping |
| 2012-01-14 | Win | Sam Stout | unanimous decision | UFC 142 |
| 2011-08-27 | Win | Spencer Fisher | punches, R2 | UFC 134 |
| 2011-03-03 | Loss | Shane Roller | punches, R2 | UFC Live: Sanchez vs. Kampmann |
| 2010-09-25 | Win | Pat Audinwood | guillotine choke, R1 | UFC 119 |
| 2010-01-11 | Draw | Nik Lentz | majority, R3 | UFC Fight Night: Maynard vs. Diaz |
| 2009-01-31 | Win | Manny Gamburyan | unanimous decision | UFC 94 |
| 2008-09-06 | Loss | Kurt Pellegrino | unanimous decision | UFC 88 |
| 2008-06-07 | Loss | Matt Wiman | punches, R2 | UFC 85 |
| 2008-01-23 | Win | Michihiro Omigawa | unanimous decision | UFC Fight Night: Swick vs. Burkman |
| 2007-09-22 | Loss | Tyson Griffin | unanimous decision | UFC 76 |
| 2007-06-12 | Win | Jason Black | triangle choke, R2 | UFC Fight Night: Stout vs. Fisher |
| 2007-04-05 | Win | Naoyuki Kotani | unanimous decision | UFC Fight Night: Stevenson vs. Guillard#UFC Fight Night: Stevenson vs. Guillard |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Thiago Tavares on Wikipedia.
