Naoyuki Kotani
Pro record 37-18-7
UFC record 0-5
Age 44
Height 5'8"
Reach 66"
How they win and lose
UFC fights only.
Wins (0)
KO/TKO
0
Submission
0
Decision
0
Losses (5)
KO/TKO
2
Submission
1
Decision
2
| Wins mostly by | – |
| Losses mostly by | unanimous decision (2) · punch (1) · punches (1) |
| Finishes by round | – |
| Stopped by round | R2: 3 |
| Against styles | vs points fighters 0–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-09-27 | Loss | Kajan Johnson | unanimous decision | UFC Fight Night: Barnett vs. Nelson |
| 2014-10-25 | Loss | Yan Cabral | rear-naked choke, R2 | UFC 179 |
| 2014-07-19 | Loss | Norman Parke | punches, R2 | UFC Fight Night: McGregor vs. Brandão |
| 2007-09-08 | Loss | Dennis Siver | punch, R2 | UFC 75 |
| 2007-04-05 | Loss | Thiago Tavares | unanimous decision | UFC Fight Night: Stevenson vs. Guillard#UFC Fight Night: Stevenson vs. Guillard |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Naoyuki Kotani on Wikipedia.
