Dennis Siver
Pro record 23-11
UFC record 12-8
Age 47
Reach 70"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (12)
KO/TKO
3
Submission
2
Decision
7
Losses (8)
KO/TKO
3
Submission
2
Decision
3
| Wins mostly by | unanimous decision (6) · spinning back kick and punches (2) · rear-naked choke (2) |
| Losses mostly by | unanimous decision (3) · punches (3) · armbar (1) |
| Finishes by round | R1: 2 · R2: 2 · R3: 1 |
| Stopped by round | R1: 3 · R2: 1 · R3: 1 |
| Against styles | vs points fighters 6–0 · vs grapplers 2–2 · vs strikers 2–5 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-06-25 | Win | B.J. Penn | majority decision | UFC Fight Night: Chiesa vs. Lee |
| 2015-06-20 | Loss | Tatsuya Kawajiri | unanimous decision | UFC Fight Night: Jędrzejczyk vs. Penne |
| 2015-01-18 | Loss | Conor McGregor | punches, R2 | UFC Fight Night: McGregor vs. Siver |
| 2014-10-04 | Win | Charles Rosa | unanimous decision | UFC Fight Night: Nelson vs. Story |
| 2013-07-06 | Loss | Cub Swanson | punches, R3 | UFC 162 |
| 2012-12-08 | Win | Nam Phan | unanimous decision | UFC on Fox: Henderson vs. Diaz |
| 2012-04-14 | Win | Diego Nunes | unanimous decision | UFC on Fuel TV: Gustafsson vs. Silva |
| 2011-10-29 | Loss | Donald Cerrone | rear-naked choke, R1 | UFC 137 |
| 2011-07-02 | Win | Matt Wiman | unanimous decision | UFC 132 |
| 2011-02-27 | Win | George Sotiropoulos | unanimous decision | UFC 127 |
| 2010-11-13 | Win | Andre Winner | rear-naked choke, R1 | UFC 122 |
| 2010-06-19 | Win | Spencer Fisher | unanimous decision | The Ultimate Fighter: Team Liddell vs. Team Ortiz Finale |
| 2010-03-31 | Loss | Ross Pearson | unanimous decision | UFC Fight Night: Florian vs. Gomi |
| 2009-11-14 | Win | Paul Kelly | spinning back kick and punches, R2 | UFC 105 |
| 2009-06-13 | Win | Dale Hartt | rear-naked choke, R1 | UFC 99 |
| 2009-01-17 | Win | Nate Mohr | spinning back kick and punches, R3 | UFC 93 |
| 2008-07-05 | Loss | Melvin Guillard | punches, R1 | UFC 86 |
| 2008-01-23 | Loss | Gray Maynard | unanimous decision | UFC Fight Night: Swick vs. Burkman |
| 2007-09-08 | Win | Naoyuki Kotani | punch, R2 | UFC 75 |
| 2007-04-21 | Loss | Jess Liaudin | armbar, R1 | UFC 70 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Dennis Siver on Wikipedia.
