Andre Winner
Pro record 22-13-2
UFC record 2-4
Age 45
Height 5'11"
Reach 73"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
0
Decision
1
Losses (4)
KO/TKO
0
Submission
1
Decision
3
| Wins mostly by | punch (1) · unanimous decision (1) |
| Losses mostly by | unanimous decision (3) · rear-naked choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs points fighters 1–1 · vs grapplers 1–0 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-07-02 | Loss | Anthony Njokuani | unanimous decision | UFC 132 |
| 2010-11-13 | Loss | Dennis Siver | rear-naked choke, R1 | UFC 122 |
| 2010-08-28 | Loss | Nik Lentz | unanimous decision | UFC 118 |
| 2010-03-31 | Win | Rafaello Oliveira | unanimous decision | UFC Fight Night: Florian vs. Gomi |
| 2009-11-14 | Win | Rolando Delgado | punch, R1 | UFC 105 |
| 2009-06-20 | Loss | Ross Pearson | unanimous decision | The Ultimate Fighter: United States vs. United Kingdom Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Andre Winner on Wikipedia.
