Nate Mohr
Pro record 9-7
UFC record 1-3
Age 43
Height 5'9"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
0
Decision
1
Losses (3)
KO/TKO
1
Submission
2
Decision
0
| Wins mostly by | unanimous decision (1) |
| Losses mostly by | ankle lock (2) · spinning back kick and punches (1) |
| Finishes by round | – |
| Stopped by round | R1: 2 · R3: 1 |
| Against styles | vs grapplers 0–1 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2009-01-17 | Loss | Dennis Siver | spinning back kick and punches, R3 | UFC 93 |
| 2007-12-29 | Loss | Manny Gamburyan | ankle lock, R1 | UFC 79 |
| 2007-06-12 | Win | Luke Caudillo | unanimous decision | UFC Fight Night: Stout vs. Fisher |
| 2007-04-05 | Loss | Kurt Pellegrino | ankle lock, R1 | UFC Fight Night: Stevenson vs. Guillard#UFC Fight Night: Stevenson vs. Guillard |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Nate Mohr on Wikipedia.
