Manny Gamburyan
Pro record 15-10
UFC record 6-8
Age 45
Height 5'5"
Reach 68"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (6)
KO/TKO
0
Submission
3
Decision
3
Losses (8)
KO/TKO
4
Submission
0
Decision
4
| Wins mostly by | unanimous decision (3) · guillotine choke (2) · ankle lock (1) |
| Losses mostly by | punches (3) · unanimous decision (3) · shoulder injury (1) |
| Finishes by round | R1: 2 · R2: 1 |
| Stopped by round | R1: 2 · R2: 2 |
| Against styles | vs points fighters 2–2 · vs grapplers 2–3 · vs strikers 1–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-11-19 | Loss | Johnny Eduardo | punches, R2 | UFC Fight Night: Bader vs. Nogueira 2 |
| 2016-04-16 | Loss | John Dodson | punches, R1 | UFC on Fox: Teixeira vs. Evans |
| 2015-07-15 | Win | Scott Jorgensen | unanimous decision | UFC Fight Night: Mir vs. Duffee |
| 2014-09-27 | Win | Cody Gibson | guillotine choke, R2 | UFC 178 |
| 2014-05-10 | Loss | Nik Lentz | unanimous decision | UFC Fight Night: Brown vs. Silva |
| 2013-08-17 | Win | Cole Miller | unanimous decision | UFC Fight Night: Shogun vs. Sonnen |
| 2012-08-04 | Win | Michihiro Omigawa | unanimous decision | UFC on Fox: Shogun vs. Vera |
| 2011-12-30 | Loss | Diego Nunes | unanimous decision | UFC 141 |
| 2011-06-26 | Loss | Tyson Griffin | majority decision | UFC Live: Kongo vs. Barry |
| 2009-01-31 | Loss | Thiago Tavares | unanimous decision | UFC 94 |
| 2008-08-09 | Loss | Rob Emerson | punches, R1 | UFC 87 |
| 2008-04-02 | Win | Jeff Cox | guillotine choke, R1 | UFC Fight Night: Florian vs. Lauzon |
| 2007-12-29 | Win | Nate Mohr | ankle lock, R1 | UFC 79 |
| 2007-06-23 | Loss | Nate Diaz | shoulder injury, R2 | The Ultimate Fighter 5 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Manny Gamburyan on Wikipedia.
