Rob Emerson
Pro record 21-15
UFC record 3-3
Age 45
Height 5'8"
Reach 71"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
1
Submission
0
Decision
2
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | split decision (1) · punches (1) · unanimous decision (1) |
| Losses mostly by | unanimous decision (2) · rear-naked choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 1 |
| Against styles | vs points fighters 0–1 · vs grapplers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2010-03-31 | Loss | Nik Lentz | unanimous decision | UFC Fight Night: Florian vs. Gomi |
| 2010-02-06 | Win | Phillipe Nover | unanimous decision | UFC 109 |
| 2009-09-19 | Loss | Rafael dos Anjos | unanimous decision | UFC 103 |
| 2009-02-07 | Loss | Kurt Pellegrino | rear-naked choke, R2 | UFC Fight Night: Lauzon vs. Stephens |
| 2008-08-09 | Win | Manny Gamburyan | punches, R1 | UFC 87 |
| 2008-02-02 | Win | Keita Nakamura | split decision | UFC 81 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Rob Emerson on Wikipedia.
