Kurt Pellegrino
Pro record 16-7
UFC record 7-5
Age 47
Height 5'8"
Reach 72"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (7)
KO/TKO
1
Submission
4
Decision
2
Losses (5)
KO/TKO
0
Submission
2
Decision
3
| Wins mostly by | rear-naked choke (3) · unanimous decision (2) · ankle lock (1) |
| Losses mostly by | unanimous decision (2) · rear-naked choke (1) · triangle choke (1) |
| Finishes by round | R1: 2 · R2: 3 |
| Stopped by round | R2: 1 · R3: 1 |
| Against styles | vs grapplers 2–5 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-03-19 | Loss | Gleison Tibau | split decision | UFC 128 |
| 2010-07-03 | Loss | George Sotiropoulos | unanimous decision | UFC 116 |
| 2010-03-27 | Win | Fabrício Camões | rear-naked choke, R2 | UFC 111 |
| 2009-08-08 | Win | Josh Neer | unanimous decision | UFC 101 |
| 2009-02-07 | Win | Rob Emerson | rear-naked choke, R2 | UFC Fight Night: Lauzon vs. Stephens |
| 2008-09-06 | Win | Thiago Tavares | unanimous decision | UFC 88 |
| 2008-04-02 | Loss | Nate Diaz | triangle choke, R2 | UFC Fight Night: Florian vs. Lauzon |
| 2008-01-23 | Win | Alberto Crane | punches, R2 | UFC Fight Night: Swick vs. Burkman |
| 2007-08-25 | Loss | Joe Stevenson | unanimous decision | UFC 74 |
| 2007-04-05 | Win | Nate Mohr | ankle lock, R1 | UFC Fight Night: Stevenson vs. Guillard#UFC Fight Night: Stevenson vs. Guillard |
| 2006-10-14 | Win | Júnior Assunção | rear-naked choke, R1 | UFC 64 |
| 2006-07-08 | Loss | Drew Fickett | rear-naked choke, R3 | UFC 61 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Kurt Pellegrino on Wikipedia.
