Gleison Tibau
Pro record 40-20
UFC record 16-12
Age 43
Height 5'6"
Reach 70"
Stance Southpaw
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (16)
KO/TKO
1
Submission
4
Decision
11
Losses (12)
KO/TKO
3
Submission
2
Decision
6
| Wins mostly by | unanimous decision (6) · split decision (5) · guillotine choke (2) |
| Losses mostly by | unanimous decision (4) · punches (2) · split decision (2) |
| Finishes by round | R1: 3 · R2: 2 |
| Stopped by round | R1: 2 · R2: 3 |
| Against styles | vs points fighters 1–3 · vs grapplers 7–5 · vs strikers 5–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2018-06-01 | Loss | Desmond Green | unanimous decision | UFC Fight Night: Rivera vs. Moraes |
| 2018-01-20 | Loss | Islam Makhachev | punch, R1 | UFC 220 |
| 2015-11-07 | Loss | Abel Trujillo | overturned, R1 | UFC Fight Night: Belfort vs. Henderson 3 |
| 2015-02-28 | Loss | Tony Ferguson | rear-naked choke, R1 | UFC 184 |
| 2015-01-18 | Win | Norman Parke | split decision | UFC Fight Night: McGregor vs. Siver |
| 2014-09-13 | Win | Piotr Hallmann | split decision | UFC Fight Night: Bigfoot vs. Arlovski |
| 2014-07-16 | Win | Pat Healy | unanimous decision | UFC Fight Night: Cowboy vs. Miller |
| 2013-12-28 | Loss | Michael Johnson | punches, R2 | UFC 168 |
| 2013-08-31 | Win | Jamie Varner | split decision | UFC 164 |
| 2013-05-18 | Win | John Cholish | guillotine choke, R2 | UFC on FX: Belfort vs. Rockhold |
| 2013-02-02 | Loss | Evan Dunham | split decision | UFC 156 |
| 2012-10-13 | Win | Francisco Trinaldo | unanimous decision | UFC 153 |
| 2012-07-07 | Loss | Khabib Nurmagomedov | unanimous decision | UFC 148 |
| 2011-11-19 | Win | Rafael dos Anjos | split decision | UFC 139 |
| 2011-05-28 | Win | Rafaello Oliveira | rear-naked choke, R2 | UFC 130 |
| 2011-03-19 | Win | Kurt Pellegrino | split decision | UFC 128 |
| 2010-09-15 | Loss | Jim Miller | unanimous decision | UFC Fight Night: Marquardt vs. Palhares |
| 2010-03-31 | Win | Caol Uno | punches, R1 | UFC Fight Night: Florian vs. Gomi |
| 2009-10-24 | Win | Josh Neer | unanimous decision | UFC 104 |
| 2009-06-20 | Loss | Melvin Guillard | split decision | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2009-04-01 | Win | Jeremy Stephens | unanimous decision | UFC Fight Night: Condit vs. Kampmann |
| 2009-02-07 | Win | Rich Clementi | guillotine choke, R1 | UFC Fight Night: Lauzon vs. Stephens |
| 2008-07-05 | Loss | Joe Stevenson | guillotine choke, R2 | UFC 86 |
| 2008-02-02 | Loss | Tyson Griffin | unanimous decision | UFC 81 |
| 2007-09-08 | Win | Terry Etim | unanimous decision | UFC 75 |
| 2007-06-12 | Win | Jeff Cox | arm-triangle choke, R1 | UFC Fight Night: Stout vs. Fisher |
| 2007-03-03 | Win | Jason Dent | unanimous decision | UFC 68 |
| 2006-11-18 | Loss | Nick Diaz | punches, R2 | UFC 65 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Gleison Tibau on Wikipedia.
