Jason Dent
Pro record 22-13
UFC record 1-3
Age 46
Height 5'9"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | anaconda choke (1) |
| Losses mostly by | unanimous decision (2) · armbar (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R2: 1 |
| Against styles | vs grapplers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2009-11-21 | Loss | George Sotiropoulos | armbar, R2 | UFC 106 |
| 2009-06-20 | Win | Cameron Dollar | anaconda choke, R1 | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2007-03-03 | Loss | Gleison Tibau | unanimous decision | UFC 68 |
| 2006-09-23 | Loss | Roger Huerta | unanimous decision | UFC 63 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jason Dent on Wikipedia.
