Joe Stevenson
Pro record 32-16
UFC record 8-8
Age 44
Height 5'7"
Reach 71"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (8)
KO/TKO
2
Submission
3
Decision
3
Losses (8)
KO/TKO
1
Submission
2
Decision
5
| Wins mostly by | unanimous decision (3) · guillotine choke (3) · doctor stoppage (1) |
| Losses mostly by | unanimous decision (5) · rear-naked choke (2) · punch (1) |
| Finishes by round | R1: 2 · R2: 3 |
| Stopped by round | R1: 2 · R2: 1 |
| Against styles | vs points fighters 1–0 · vs grapplers 3–4 · vs strikers 2–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-06-26 | Loss | Javier Vazquez | unanimous decision | UFC Live: Kongo vs. Barry |
| 2011-03-03 | Loss | Danny Castillo | unanimous decision | UFC Live: Sanchez vs. Kampmann |
| 2010-12-11 | Loss | Mac Danzig | punch, R1 | UFC 124 |
| 2010-02-21 | Loss | George Sotiropoulos | unanimous decision | UFC 110 |
| 2009-10-24 | Win | Spencer Fisher | punches, R2 | UFC 104 |
| 2009-06-20 | Win | Nate Diaz | unanimous decision | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2009-02-21 | Loss | Diego Sanchez | unanimous decision | UFC 95 |
| 2008-11-15 | Loss | Kenny Florian | rear-naked choke, R1 | UFC 91 |
| 2008-07-05 | Win | Gleison Tibau | guillotine choke, R2 | UFC 86 |
| 2008-01-19 | Loss | B.J. Penn | rear-naked choke, R2 | UFC 80 |
| 2007-08-25 | Win | Kurt Pellegrino | unanimous decision | UFC 74 |
| 2007-04-05 | Win | Melvin Guillard | guillotine choke, R1 | UFC Fight Night: Stevenson vs. Guillard#UFC Fight Night: Stevenson vs. Guillard |
| 2006-11-18 | Win | Dokonjonosuke Mishima | guillotine choke, R1 | UFC 65 |
| 2006-07-08 | Win | Yves Edwards | doctor stoppage, R2 | UFC 61 |
| 2006-04-06 | Loss | Josh Neer | unanimous decision | UFC Ultimate Fight Night 4 |
| 2005-11-05 | Win | Luke Cummo | unanimous decision | The Ultimate Fighter 2 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Joe Stevenson on Wikipedia.
