Yves Edwards
Pro record 42-22-1
UFC record 10-10
Age 50
Height 5'10"
Reach 73"
Stance Southpaw
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (10)
KO/TKO
5
Submission
2
Decision
3
Losses (10)
KO/TKO
2
Submission
3
Decision
5
| Wins mostly by | rear-naked choke (2) · unanimous decision (2) · injury (1) |
| Losses mostly by | unanimous decision (2) · split decision (2) · majority decision (1) |
| Finishes by round | R1: 3 · R2: 3 · R3: 1 |
| Stopped by round | R1: 2 · R2: 2 · R3: 1 |
| Against styles | vs points fighters 2–2 · vs grapplers 1–1 · vs strikers 3–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2014-11-22 | Loss | Akbarh Arreola | armbar, R1 | UFC Fight Night: Edgar vs. Swanson |
| 2014-06-07 | Loss | Piotr Hallmann | rear-naked choke, R3 | UFC Fight Night: Henderson vs. Khabilov |
| 2013-07-27 | Loss | Daron Cruickshank | split decision | UFC on Fox: Johnson vs. Moraga |
| 2013-02-02 | Loss | Isaac Vallie-Flagg | split decision | UFC 156 |
| 2012-12-08 | Win | Jeremy Stephens | punches and elbows, R1 | UFC on Fox: Henderson vs. Diaz |
| 2011-12-03 | Loss | Tony Ferguson | unanimous decision | The Ultimate Fighter: Team Bisping vs. Team Miller Finale |
| 2011-10-01 | Win | Rafaello Oliveira | head kick and punches, R2 | UFC Live: Cruz vs. Johnson |
| 2011-06-11 | Loss | Sam Stout | punch, R1 | UFC 131 |
| 2011-01-22 | Win | Cody McKenzie | rear-naked choke, R2 | UFC: Fight for the Troops 2 |
| 2010-09-15 | Win | John Gunderson | unanimous decision | UFC Fight Night: Marquardt vs. Palhares |
| 2006-07-08 | Loss | Joe Stevenson | doctor stoppage, R2 | UFC 61 |
| 2006-03-04 | Loss | Mark Hominick | triangle armbar, R2 | UFC 58 |
| 2004-08-21 | Win | Josh Thomson | flying head kick and punches, R1 | UFC 49 |
| 2004-04-02 | Win | Hermes França | split decision | UFC 47 |
| 2003-11-21 | Win | Nick Agallar | punches, R2 | UFC 45 |
| 2003-06-06 | Win | Eddie Ruiz | unanimous decision | UFC 43 |
| 2003-02-28 | Win | Rich Clementi | rear-naked choke, R3 | UFC 41 |
| 2002-06-22 | Win | Joao Marcos Pierini | injury, R1 | UFC 37.5 |
| 2002-05-10 | Loss | Caol Uno | unanimous decision | UFC 37 |
| 2001-09-28 | Loss | Matt Serra | majority decision | UFC 33 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Yves Edwards on Wikipedia.
