Josh Thomson
Pro record 22-9
UFC record 3-4
Age 48
Height 5'10"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
2
Submission
0
Decision
1
Losses (4)
KO/TKO
1
Submission
0
Decision
3
| Wins mostly by | punches (1) · unanimous decision (1) · head kick and punches (1) |
| Losses mostly by | split decision (2) · flying head kick and punches (1) · unanimous decision (1) |
| Finishes by round | R1: 1 · R2: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs points fighters 0–1 · vs grapplers 1–2 · vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-07-15 | Loss | Tony Ferguson | unanimous decision | UFC Fight Night: Mir vs. Duffee |
| 2014-07-26 | Loss | King Green | split decision | UFC on Fox: Lawler vs. Brown |
| 2014-01-25 | Loss | Benson Henderson | split decision | UFC on Fox: Henderson vs. Thomson |
| 2013-04-20 | Win | Nate Diaz | head kick and punches, R2 | UFC on Fox: Henderson vs. Melendez |
| 2004-08-21 | Loss | Yves Edwards | flying head kick and punches, R1 | UFC 49 |
| 2004-01-31 | Win | Hermes França | unanimous decision | UFC 46 |
| 2003-09-26 | Win | Gerald Strebendt | punches, R1 | UFC 44 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Josh Thomson on Wikipedia.
