Josh Neer
Pro record 36-16-1
UFC record 6-9
Age 43
Height 5'11"
Reach 72"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (6)
KO/TKO
1
Submission
3
Decision
2
Losses (9)
KO/TKO
1
Submission
3
Decision
5
| Wins mostly by | triangle choke (2) · unanimous decision (2) · doctor stoppage (1) |
| Losses mostly by | unanimous decision (4) · rear-naked choke (1) · kimura (1) |
| Finishes by round | R1: 2 · R2: 2 |
| Stopped by round | R1: 3 · R3: 1 |
| Against styles | vs points fighters 1–1 · vs grapplers 2–6 · vs strikers 2–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2013-02-23 | Loss | Court McGee | unanimous decision | UFC 157 |
| 2012-10-05 | Loss | Justin Edwards | guillotine choke, R1 | UFC on FX: Browne vs. Bigfoot |
| 2012-06-08 | Loss | Mike Pyle | punch, R1 | 2012 in UFC#UFC on FX: Johnson vs. McCall 2 |
| 2012-01-20 | Win | Duane Ludwig | guillotine choke, R1 | UFC on FX: Guillard vs. Miller |
| 2011-10-01 | Win | Keith Wisniewski | doctor stoppage, R2 | UFC Live: Cruz vs. Johnson |
| 2009-10-24 | Loss | Gleison Tibau | unanimous decision | UFC 104 |
| 2009-08-08 | Loss | Kurt Pellegrino | unanimous decision | UFC 101 |
| 2009-02-07 | Win | Mac Danzig | triangle choke, R2 | UFC Fight Night: Lauzon vs. Stephens |
| 2008-09-17 | Loss | Nate Diaz | split decision | UFC Fight Night: Diaz vs. Neer |
| 2008-04-02 | Win | Din Thomas | unanimous decision | UFC Fight Night: Florian vs. Lauzon |
| 2006-08-26 | Loss | Nick Diaz | kimura, R3 | UFC 62 |
| 2006-07-08 | Loss | Josh Burkman | unanimous decision | UFC 61 |
| 2006-04-06 | Win | Joe Stevenson | unanimous decision | UFC Ultimate Fight Night 4 |
| 2006-01-16 | Win | Melvin Guillard | triangle choke, R1 | UFC Ultimate Fight Night 3 |
| 2005-08-06 | Loss | Drew Fickett | rear-naked choke, R1 | 2005 in UFC#UFC Ultimate Fight Night |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Josh Neer on Wikipedia.
