Josh Burkman
Pro record 28-18
UFC record 6-12
Age 46
Height 5'10"
Reach 72"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (6)
KO/TKO
1
Submission
1
Decision
4
Losses (12)
KO/TKO
2
Submission
5
Decision
5
| Wins mostly by | unanimous decision (3) · slam (1) · guillotine choke (1) |
| Losses mostly by | unanimous decision (3) · rear-naked choke (1) · majority decision (1) |
| Finishes by round | R1: 2 |
| Stopped by round | R1: 3 · R2: 2 · R3: 2 |
| Against styles | vs points fighters 1–3 · vs grapplers 2–6 · vs strikers 1–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2018-02-18 | Loss | Alex Morono | guillotine choke, R1 | UFC Fight Night: Cowboy vs. Medeiros |
| 2017-07-29 | Loss | Drew Dober | punch, R1 | UFC 214 |
| 2017-03-11 | Loss | Michel Prazeres | north-south choke, R1 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-10-01 | Loss | Zak Ottow | split decision | UFC Fight Night: Lineker vs. Dodson |
| 2016-05-29 | Loss | Paul Felder | unanimous decision | UFC Fight Night: Almeida vs. Garbrandt |
| 2016-02-06 | Win | K.J. Noons | unanimous decision | UFC Fight Night: Hendricks vs. Thompson |
| 2015-08-23 | Loss | Patrick Côté | punches, R3 | UFC Fight Night: Holloway vs. Oliveira |
| 2015-05-23 | Loss | Dong Hyun Kim | arm-triangle choke, R3 | UFC 187 |
| 2008-10-25 | Loss | Pete Sell | unanimous decision | UFC 90 |
| 2008-06-21 | Loss | Dustin Hazelett | armbar, R2 | The Ultimate Fighter: Team Rampage vs. Team Forrest Finale |
| 2008-01-23 | Loss | Mike Swick | majority decision | UFC Fight Night: Swick vs. Burkman |
| 2007-10-20 | Win | Forrest Petz | split decision | UFC 77 |
| 2007-05-26 | Loss | Karo Parisyan | unanimous decision | UFC 71 |
| 2007-01-25 | Win | Chad Reiner | unanimous decision | UFC Fight Night: Evans vs. Salmon |
| 2006-07-08 | Win | Josh Neer | unanimous decision | UFC 61 |
| 2006-04-06 | Loss | Jon Fitch | rear-naked choke, R2 | UFC Ultimate Fight Night 4 |
| 2006-01-16 | Win | Drew Fickett | guillotine choke, R1 | UFC Ultimate Fight Night 3 |
| 2005-11-05 | Win | Sammy Morgan | slam, R1 | The Ultimate Fighter 2 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Josh Burkman on Wikipedia.
