Drew Fickett
Pro record 43-23
UFC record 4-3
Age 46
Height 5'10"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (4)
KO/TKO
0
Submission
3
Decision
1
Losses (3)
KO/TKO
1
Submission
1
Decision
1
| Wins mostly by | rear-naked choke (3) · unanimous decision (1) |
| Losses mostly by | punches (1) · guillotine choke (1) · unanimous decision (1) |
| Finishes by round | R1: 1 · R3: 2 |
| Stopped by round | R1: 2 |
| Against styles | vs grapplers 1–2 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2007-04-05 | Win | Keita Nakamura | unanimous decision | UFC Fight Night: Stevenson vs. Guillard#UFC Fight Night: Stevenson vs. Guillard |
| 2006-12-13 | Loss | Karo Parisyan | unanimous decision | UFC Fight Night: Sanchez vs. Riggs |
| 2006-07-08 | Win | Kurt Pellegrino | rear-naked choke, R3 | UFC 61 |
| 2006-01-16 | Loss | Josh Burkman | guillotine choke, R1 | UFC Ultimate Fight Night 3 |
| 2005-10-03 | Win | Josh Koscheck | rear-naked choke, R3 | UFC Ultimate Fight Night 2 |
| 2005-08-06 | Win | Josh Neer | rear-naked choke, R1 | 2005 in UFC#UFC Ultimate Fight Night |
| 2005-02-05 | Loss | Nick Diaz | punches, R1 | UFC 51 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Drew Fickett on Wikipedia.
