Josh Koscheck
Pro record 17-11
UFC record 15-10
Age 48
Height 5'10"
Stance Orthodox
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (15)
KO/TKO
5
Submission
4
Decision
6
Losses (10)
KO/TKO
3
Submission
3
Decision
4
| Wins mostly by | unanimous decision (5) · rear-naked choke (3) · punches (3) |
| Losses mostly by | unanimous decision (3) · rear-naked choke (1) · punch (1) |
| Finishes by round | R1: 7 · R2: 2 |
| Stopped by round | R1: 4 · R2: 1 · R3: 1 |
| Against styles | vs points fighters 2–0 · vs grapplers 5–2 · vs strikers 5–7 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-03-21 | Loss | Erick Silva | guillotine choke, R1 | UFC Fight Night: Maia vs. LaFlare |
| 2015-02-28 | Loss | Jake Ellenberger | north-south choke, R2 | UFC 184 |
| 2013-11-16 | Loss | Tyron Woodley | punches, R1 | UFC 167 |
| 2013-02-23 | Loss | Robbie Lawler | knee and punches, R1 | UFC 157 |
| 2012-05-05 | Loss | Johny Hendricks | split decision | UFC on Fox: Diaz vs. Miller |
| 2012-02-04 | Win | Mike Pierce | split decision | UFC 143 |
| 2011-09-24 | Win | Matt Hughes | punches, R1 | UFC 135 |
| 2010-12-11 | Loss | Georges St-Pierre | unanimous decision | UFC 124 |
| 2010-05-08 | Win | Paul Daley | unanimous decision | UFC 113 |
| 2009-11-21 | Win | Anthony Johnson | rear-naked choke, R2 | UFC 106 |
| 2009-09-19 | Win | Frank Trigg | punches, R1 | UFC 103 |
| 2009-02-21 | Loss | Paulo Thiago | punch, R1 | UFC 95 |
| 2008-12-10 | Win | Yoshiyuki Yoshida | punch, R1 | UFC: Fight for the Troops |
| 2008-10-25 | Loss | Thiago Alves | unanimous decision | UFC 90 |
| 2008-07-05 | Win | Chris Lytle | unanimous decision | UFC 86 |
| 2008-03-01 | Win | Dustin Hazelett | head kick and punches, R2 | UFC 82 |
| 2007-08-25 | Loss | Georges St-Pierre | unanimous decision | UFC 74 |
| 2007-04-07 | Win | Diego Sanchez | unanimous decision | UFC 69 |
| 2006-12-13 | Win | Jeff Joslin | unanimous decision | UFC Fight Night: Sanchez vs. Riggs |
| 2006-08-17 | Win | Jonathan Goulet | punches, R1 | UFC Fight Night: Sanchez vs. Parisyan |
| 2006-06-28 | Win | Dave Menne | unanimous decision | UFC Ultimate Fight Night 5 |
| 2006-04-06 | Win | Ansar Chalangov | rear-naked choke, R1 | UFC Ultimate Fight Night 4 |
| 2005-10-03 | Loss | Drew Fickett | rear-naked choke, R3 | UFC Ultimate Fight Night 2 |
| 2005-08-06 | Win | Pete Spratt | rear-naked choke, R1 | 2005 in UFC#UFC Ultimate Fight Night |
| 2005-04-09 | Win | Chris Sanford | punch, R1 | The Ultimate Fighter 1 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Josh Koscheck on Wikipedia.
