Yoshiyuki Yoshida
Pro record 18-9
UFC record 2-3
Age 52
Height 5'11"
Reach 70"
Stance Southpaw
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
2
Decision
0
Losses (3)
KO/TKO
2
Submission
0
Decision
1
| Wins mostly by | anaconda choke (1) · guillotine choke (1) |
| Losses mostly by | punch (2) · unanimous decision (1) |
| Finishes by round | R1: 2 |
| Stopped by round | R1: 2 |
| Against styles | vs grapplers 0–1 · vs strikers 1–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2010-05-08 | Loss | Mike Guymon | unanimous decision | UFC 113 |
| 2009-10-24 | Loss | Anthony Johnson | punch, R1 | UFC 104 |
| 2009-05-23 | Win | Brandon Wolff | guillotine choke, R1 | UFC 98 |
| 2008-12-10 | Loss | Josh Koscheck | punch, R1 | UFC: Fight for the Troops |
| 2008-05-24 | Win | War Machine | anaconda choke, R1 | UFC 84 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Yoshiyuki Yoshida on Wikipedia.
