Robbie Lawler
Pro record 30-16
UFC record 15-10
Age 44
Height 5'11"
Reach 74"
Stance Southpaw
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (15)
KO/TKO
8
Submission
0
Decision
7
Losses (10)
KO/TKO
4
Submission
2
Decision
4
| Wins mostly by | unanimous decision (4) · punches (4) · split decision (3) |
| Losses mostly by | unanimous decision (4) · punches (2) · knee injury (1) |
| Finishes by round | R1: 3 · R2: 2 · R3: 2 · R5: 1 |
| Stopped by round | R1: 3 · R2: 3 |
| Against styles | vs points fighters 2–1 · vs grapplers 0–3 · vs strikers 8–5 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-07-08 | Win | Niko Price | punches, R1 | UFC 290 |
| 2022-07-02 | Loss | Bryan Barberena | punches, R2 | UFC 276 |
| 2021-09-25 | Win | Nick Diaz | opponent retired, R3 | UFC 266 |
| 2020-08-29 | Loss | Neil Magny | unanimous decision | UFC Fight Night: Smith vs. Rakić |
| 2019-08-03 | Loss | Colby Covington | unanimous decision | UFC on ESPN: Covington vs. Lawler |
| 2019-03-02 | Loss | Ben Askren | bulldog choke, R1 | UFC 235 |
| 2017-12-16 | Loss | Rafael dos Anjos | unanimous decision | UFC on Fox: Lawler vs. dos Anjos |
| 2017-07-29 | Win | Donald Cerrone | unanimous decision | UFC 214 |
| 2016-07-30 | Loss | Tyron Woodley | punches, R1 | UFC 201 |
| 2016-01-02 | Win | Carlos Condit | split decision | UFC 195 |
| 2015-07-11 | Win | Rory MacDonald | punches, R5 | UFC 189 |
| 2014-12-06 | Win | Johny Hendricks | split decision | UFC 181 |
| 2014-07-26 | Win | Matt Brown | unanimous decision | UFC on Fox: Lawler vs. Brown |
| 2014-05-24 | Win | Jake Ellenberger | knee and punches, R3 | UFC 173 |
| 2014-03-15 | Loss | Johny Hendricks | unanimous decision | UFC 171 |
| 2013-11-16 | Win | Rory MacDonald | split decision | UFC 167 |
| 2013-07-27 | Win | Bobby Voelker | head kick and punches, R2 | UFC on Fox: Johnson vs. Moraga |
| 2013-02-23 | Win | Josh Koscheck | knee and punches, R1 | UFC 157 |
| 2004-10-22 | Loss | Evan Tanner | triangle choke, R1 | UFC 50 |
| 2004-04-02 | Loss | Nick Diaz | punch, R2 | UFC 47 |
| 2003-11-21 | Win | Chris Lytle | unanimous decision | UFC 45 |
| 2003-04-25 | Loss | Pete Spratt | knee injury, R2 | UFC 42 |
| 2002-11-22 | Win | Tiki Ghosn | punches, R1 | UFC 40 |
| 2002-06-22 | Win | Steve Berger | punches, R2 | UFC 37.5 |
| 2002-05-10 | Win | Aaron Riley | unanimous decision | UFC 37 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Robbie Lawler on Wikipedia.
