Evan Tanner
Pro record 32-8
UFC record 11-6
Age 55
Height 6'0"
Reach 74"
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (11)
KO/TKO
5
Submission
4
Decision
2
Losses (6)
KO/TKO
5
Submission
0
Decision
1
| Wins mostly by | unanimous decision (2) · punches (2) · triangle choke (2) |
| Losses mostly by | doctor stoppage (2) · slam (1) · punches (1) |
| Finishes by round | R1: 6 · R2: 1 |
| Stopped by round | R1: 2 · R2: 2 · R4: 1 |
| Against styles | vs grapplers 1–1 · vs strikers 5–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2008-06-21 | Loss | Kendall Grove | split decision | The Ultimate Fighter: Team Rampage vs. Team Forrest Finale |
| 2008-03-01 | Loss | Yushin Okami | knee, R2 | UFC 82 |
| 2006-04-15 | Win | Justin Levens | triangle choke, R1 | UFC 59 |
| 2005-10-03 | Loss | David Loiseau | doctor stoppage, R2 | UFC Ultimate Fight Night 2 |
| 2005-06-04 | Loss | Rich Franklin | doctor stoppage, R4 | UFC 53 |
| 2005-02-05 | Win | David Terrell | punches, R1 | UFC 51 |
| 2004-10-22 | Win | Robbie Lawler | triangle choke, R1 | UFC 50 |
| 2004-06-19 | Win | Phil Baroni | unanimous decision | UFC 48 |
| 2003-11-21 | Win | Phil Baroni | punches, R1 | UFC 45 |
| 2003-04-25 | Loss | Rich Franklin | punches, R1 | UFC 42 |
| 2002-07-13 | Win | Chris Haseman | unanimous decision | UFC 38 |
| 2002-03-22 | Win | Elvis Sinosic | cut, R1 | UFC 36 |
| 2001-11-02 | Win | Homer Moore | armbar, R2 | UFC 34 |
| 2001-02-23 | Loss | Tito Ortiz | slam, R1 | UFC 30 |
| 2000-12-16 | Win | Lance Gibson | strikes, R1 | UFC 29 |
| 1999-03-05 | Win | Valeri Ignatov | punches and elbows | UFC 19 |
| 1999-01-08 | Win | Darrell Gholar | rear naked choke | UFC 18 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Evan Tanner on Wikipedia.
