Donald Cerrone
Pro record 36-17
UFC record 23-14
Age 43
Height 6'0"
Reach 73"
Stance Orthodox
Style from how they win in the UFC:
Points fighter
How they win and lose
UFC fights only.
Wins (23)
KO/TKO
10
Submission
6
Decision
7
Losses (14)
KO/TKO
8
Submission
1
Decision
5
| Wins mostly by | unanimous decision (7) · head kick (4) · rear-naked choke (3) |
| Losses mostly by | unanimous decision (5) · punches (4) · body kick (1) |
| Finishes by round | R1: 8 · R2: 6 · R3: 2 |
| Stopped by round | R1: 6 · R2: 3 |
| Against styles | vs points fighters 1–1 · vs grapplers 8–6 · vs strikers 11–7 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2022-07-02 | Loss | Jim Miller | guillotine choke, R2 | UFC 276 |
| 2021-05-08 | Loss | Alex Morono | punches, R1 | UFC on ESPN: Rodriguez vs. Waterson |
| 2020-05-09 | Loss | Anthony Pettis | unanimous decision | UFC 249 |
| 2020-01-18 | Loss | Conor McGregor | head kick and punches, R1 | UFC 246 |
| 2019-09-14 | Loss | Justin Gaethje | punches, R1 | UFC Fight Night: Cowboy vs. Gaethje |
| 2019-06-08 | Loss | Tony Ferguson | doctor stoppage, R2 | UFC 238 |
| 2019-05-04 | Win | Al Iaquinta | unanimous decision | UFC Fight Night: Iaquinta vs. Cowboy |
| 2019-01-19 | Win | Alexander Hernandez | head kick and punches, R2 | UFC Fight Night: Cejudo vs. Dillashaw |
| 2018-11-10 | Win | Mike Perry | armbar, R1 | UFC Fight Night: The Korean Zombie vs. Rodríguez |
| 2018-06-23 | Loss | Leon Edwards | unanimous decision | UFC Fight Night: Cowboy vs. Edwards |
| 2018-02-18 | Win | Yancy Medeiros | punches, R1 | UFC Fight Night: Cowboy vs. Medeiros |
| 2017-10-21 | Loss | Darren Till | punches, R1 | UFC Fight Night: Cowboy vs. Till |
| 2017-07-29 | Loss | Robbie Lawler | unanimous decision | UFC 214 |
| 2017-01-28 | Loss | Jorge Masvidal | punches, R2 | UFC on Fox: Shevchenko vs. Peña |
| 2016-12-10 | Win | Matt Brown | head kick, R3 | UFC 206 |
| 2016-08-20 | Win | Rick Story | knee and punches, R2 | UFC 202 |
| 2016-06-18 | Win | Patrick Côté | punches, R3 | UFC Fight Night: MacDonald vs. Thompson |
| 2016-02-21 | Win | Alex Oliveira | triangle choke, R1 | UFC Fight Night: Cowboy vs. Cowboy |
| 2015-12-19 | Loss | Rafael dos Anjos | body kick and punches, R1 | UFC on Fox: dos Anjos vs. Cowboy 2 |
| 2015-05-23 | Win | John Makdessi | head kick, R2 | UFC 187 |
| 2015-01-18 | Win | Benson Henderson | unanimous decision | UFC Fight Night: McGregor vs. Siver |
| 2015-01-03 | Win | Myles Jury | unanimous decision | UFC 182 |
| 2014-09-27 | Win | Eddie Alvarez | unanimous decision | UFC 178 |
| 2014-07-16 | Win | Jim Miller | head kick, R2 | UFC Fight Night: Cowboy vs. Miller |
| 2014-04-19 | Win | Edson Barboza | rear-naked choke, R1 | UFC on Fox: Werdum vs. Browne |
| 2014-01-25 | Win | Adriano Martins | head kick, R1 | UFC on Fox: Henderson vs. Thomson |
| 2013-11-16 | Win | Evan Dunham | triangle choke, R2 | UFC 167 |
| 2013-08-28 | Loss | Rafael dos Anjos | unanimous decision | UFC Fight Night: Condit vs. Kampmann 2 |
| 2013-05-25 | Win | K.J. Noons | unanimous decision | UFC 160 |
| 2013-01-26 | Loss | Anthony Pettis | body kick, R1 | UFC on Fox: Johnson vs. Dodson |
| 2012-08-11 | Win | Melvin Guillard | head kick and punch, R1 | UFC 150 |
| 2012-05-15 | Win | Jeremy Stephens | unanimous decision | 2012 in UFC#UFC on Fuel TV: The Korean Zombie vs. Poirier |
| 2011-12-30 | Loss | Nate Diaz | unanimous decision | UFC 141 |
| 2011-10-29 | Win | Dennis Siver | rear-naked choke, R1 | UFC 137 |
| 2011-08-14 | Win | Charles Oliveira | punches, R1 | UFC Live: Hardy vs. Lytle |
| 2011-06-11 | Win | Vagner Rocha | unanimous decision | UFC 131 |
| 2011-02-05 | Win | Paul Kelly | rear-naked choke, R2 | UFC 126 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Donald Cerrone on Wikipedia.
