K.J. Noons
Pro record 13-9
UFC record 2-3
Age 43
Height 5'11"
Reach 72"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
1
Submission
0
Decision
1
Losses (3)
KO/TKO
0
Submission
1
Decision
2
| Wins mostly by | unanimous decision (1) · punches (1) |
| Losses mostly by | unanimous decision (2) · rear-naked choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 |
| Against styles | vs grapplers 1–2 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2016-02-06 | Loss | Josh Burkman | unanimous decision | UFC Fight Night: Hendricks vs. Thompson |
| 2015-05-30 | Loss | Alex Oliveira | rear-naked choke, R1 | UFC Fight Night: Condit vs. Alves |
| 2014-04-16 | Win | Sam Stout | punches, R1 | The Ultimate Fighter Nations: Canada vs. Australia#The Ultimate Fighter Nations Finale: Bisping vs. Kennedy |
| 2013-10-19 | Win | George Sotiropoulos | unanimous decision | UFC 166 |
| 2013-05-25 | Loss | Donald Cerrone | unanimous decision | UFC 160 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): K.J. Noons on Wikipedia.
