Edson Barboza
Pro record 24-15
UFC record 18-15
Age 40
Height 5'11"
Reach 75"
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (18)
KO/TKO
9
Submission
0
Decision
9
Losses (15)
KO/TKO
6
Submission
2
Decision
7
| Wins mostly by | unanimous decision (7) · leg kicks (2) · punches (2) |
| Losses mostly by | unanimous decision (5) · punches (4) · split decision (2) |
| Finishes by round | R1: 3 · R2: 2 · R3: 4 |
| Stopped by round | R1: 4 · R2: 2 · R3: 1 · R5: 1 |
| Against styles | vs points fighters 2–1 · vs grapplers 5–7 · vs strikers 8–7 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-08-15 | Loss | Esteban Ribovics | punches, R2 | UFC 330 |
| 2025-12-06 | Loss | Jalin Turner | punches, R1 | UFC 323 |
| 2025-08-16 | Loss | Drakkar Klose | unanimous decision | UFC 319 |
| 2024-05-18 | Loss | Lerone Murphy | unanimous decision | UFC Fight Night: Barboza vs. Murphy |
| 2023-10-14 | Win | Sodiq Yusuff | unanimous decision | UFC Fight Night: Yusuff vs. Barboza |
| 2023-04-15 | Win | Billy Quarantillo | knee, R1 | UFC on ESPN: Holloway vs. Allen |
| 2022-03-05 | Loss | Bryce Mitchell | unanimous decision | UFC 272 |
| 2021-08-28 | Loss | Giga Chikadze | punches, R3 | UFC on ESPN: Barboza vs. Chikadze |
| 2021-05-15 | Win | Shane Burgos | punches, R3 | UFC 262 |
| 2020-10-11 | Win | Makwan Amirkhani | unanimous decision | UFC Fight Night: Moraes vs. Sandhagen |
| 2020-05-16 | Loss | Dan Ige | split decision | UFC on ESPN: Overeem vs. Harris |
| 2019-09-07 | Loss | Paul Felder | split decision | UFC 242 |
| 2019-03-30 | Loss | Justin Gaethje | punch, R1 | UFC on ESPN: Barboza vs. Gaethje |
| 2018-12-15 | Win | Dan Hooker | punch to the body, R3 | UFC on Fox: Lee vs. Iaquinta 2 |
| 2018-04-21 | Loss | Kevin Lee | doctor stoppage, R5 | UFC Fight Night: Barboza vs. Lee |
| 2017-12-30 | Loss | Khabib Nurmagomedov | unanimous decision | UFC 219 |
| 2017-03-11 | Win | Beneil Dariush | flying knee, R2 | UFC Fight Night: Belfort vs. Gastelum |
| 2016-07-23 | Win | Gilbert Melendez | unanimous decision | UFC on Fox: Holm vs. Shevchenko |
| 2016-04-23 | Win | Anthony Pettis | unanimous decision | UFC 197 |
| 2015-12-11 | Loss | Tony Ferguson | d'arce choke, R2 | The Ultimate Fighter: Team McGregor vs. Team Faber#The Ultimate Fighter 22 Finale |
| 2015-07-25 | Win | Paul Felder | unanimous decision | UFC on Fox: Dillashaw vs. Barão 2 |
| 2015-02-22 | Loss | Michael Johnson | unanimous decision | UFC Fight Night: Bigfoot vs. Mir |
| 2014-11-22 | Win | King Green | unanimous decision | UFC Fight Night: Edgar vs. Swanson |
| 2014-07-16 | Win | Evan Dunham | body kick and punches, R1 | UFC Fight Night: Cowboy vs. Miller |
| 2014-04-19 | Loss | Donald Cerrone | rear-naked choke, R1 | UFC on Fox: Werdum vs. Browne |
| 2013-12-14 | Win | Danny Castillo | majority decision | UFC on Fox: Johnson vs. Benavidez 2 |
| 2013-07-06 | Win | Rafaello Oliveira | leg kicks, R2 | UFC 162 |
| 2013-01-19 | Win | Lucas Martins | punches, R1 | UFC on FX: Belfort vs. Bisping |
| 2012-05-26 | Loss | Jamie Varner | punches, R1 | UFC 146 |
| 2012-01-14 | Win | Terry Etim | wheel kick, R3 | UFC 142 |
| 2011-08-27 | Win | Ross Pearson | split decision | UFC 134 |
| 2011-03-19 | Win | Anthony Njokuani | unanimous decision | UFC 128 |
| 2010-11-20 | Win | Mike Lullo | leg kicks, R3 | UFC 123 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Edson Barboza on Wikipedia.
