Makwan Amirkhani
Pro record 20-11
UFC record 7-7
Age 38
Height 5'10"
Reach 72"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (7)
KO/TKO
1
Submission
4
Decision
2
Losses (7)
KO/TKO
3
Submission
1
Decision
3
| Wins mostly by | anaconda choke (3) · flying knee and punches (1) · rear-naked choke (1) |
| Losses mostly by | punches (2) · unanimous decision (2) · split decision (1) |
| Finishes by round | R1: 4 · R2: 1 |
| Stopped by round | R2: 3 · R3: 1 |
| Against styles | vs points fighters 2–0 · vs grapplers 3–4 · vs strikers 2–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2023-03-18 | Loss | Jack Shore | rear-naked choke, R2 | UFC 286 |
| 2022-07-23 | Loss | Jonathan Pearce | punches, R2 | UFC Fight Night: Blaydes vs. Aspinall |
| 2022-03-19 | Win | Mike Grundy | anaconda choke, R1 | UFC Fight Night: Volkov vs. Aspinall |
| 2021-10-30 | Loss | Lerone Murphy | knee, R2 | UFC 267 |
| 2021-06-05 | Loss | Kamuela Kirk | unanimous decision | UFC Fight Night: Rozenstruik vs. Sakai |
| 2020-10-11 | Loss | Edson Barboza | unanimous decision | UFC Fight Night: Moraes vs. Sandhagen |
| 2020-07-12 | Win | Danny Henry | anaconda choke, R1 | UFC 251 |
| 2019-11-02 | Loss | Shane Burgos | punches, R3 | UFC 244 |
| 2019-06-01 | Win | Chris Fishgold | anaconda choke, R2 | UFC Fight Night: Gustafsson vs. Smith |
| 2018-05-27 | Win | Jason Knight | split decision | UFC Fight Night: Thompson vs. Till |
| 2017-03-18 | Loss | Arnold Allen | split decision | UFC Fight Night: Manuwa vs. Anderson |
| 2016-02-27 | Win | Mike Wilkinson | unanimous decision | UFC Fight Night: Silva vs. Bisping |
| 2015-06-20 | Win | Masio Fullen | rear-naked choke, R1 | UFC Fight Night: Jędrzejczyk vs. Penne |
| 2015-01-24 | Win | Andy Ogle | flying knee and punches, R1 | UFC on Fox: Gustafsson vs. Johnson |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Makwan Amirkhani on Wikipedia.
