Drew Dober
Pro record 29-16
UFC record 15-12
Age 38
Height 5'8"
Reach 70"
Stance Southpaw
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (15)
KO/TKO
11
Submission
1
Decision
3
Losses (12)
KO/TKO
3
Submission
4
Decision
5
| Wins mostly by | punches (5) · unanimous decision (3) · punch (3) |
| Losses mostly by | unanimous decision (5) · punches (2) · standing guillotine choke (1) |
| Finishes by round | R1: 7 · R2: 3 · R3: 2 |
| Stopped by round | R1: 3 · R2: 2 · R3: 2 |
| Against styles | vs points fighters 1–2 · vs grapplers 6–5 · vs strikers 6–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-11-14 | Loss | Chris Duncan | unanimous decision | UFC 334 |
| 2026-03-07 | Win | Michael Johnson | punch, R2 | UFC 326 |
| 2025-10-18 | Win | Kyle Prepolec | knees and punches, R3 | UFC Fight Night: de Ridder vs. Allen |
| 2025-03-29 | Loss | Manuel Torres | punches, R1 | UFC on ESPN: Moreno vs. Erceg |
| 2024-07-13 | Loss | Jean Silva | doctor stoppage, R3 | UFC on ESPN: Namajunas vs. Cortez |
| 2024-02-03 | Loss | Renato Moicano | unanimous decision | UFC Fight Night: Dolidze vs. Imavov |
| 2023-10-07 | Win | Ricky Glenn | punches, R1 | UFC Fight Night: Dawson vs. Green |
| 2023-05-06 | Loss | Matt Frevola | punches, R1 | UFC 288 |
| 2022-12-17 | Win | King Green | punch, R2 | UFC Fight Night: Cannonier vs. Strickland |
| 2022-07-30 | Win | Rafael Alves | punch to the body, R3 | UFC 277 |
| 2022-03-12 | Win | Terrance McKinney | knee and punches, R1 | UFC Fight Night: Santos vs. Ankalaev |
| 2021-06-12 | Loss | Brad Riddell | unanimous decision | UFC 263 |
| 2021-03-06 | Loss | Islam Makhachev | arm-triangle choke, R3 | UFC 259 |
| 2020-05-13 | Win | Alexander Hernandez | punches, R2 | UFC Fight Night: Smith vs. Teixeira |
| 2020-01-18 | Win | Nasrat Haqparast | punches, R1 | UFC 246 |
| 2019-06-29 | Win | Polo Reyes | punches, R1 | UFC on ESPN: Ngannou vs. dos Santos |
| 2019-03-09 | Loss | Beneil Dariush | triangle armbar, R2 | UFC Fight Night: Lewis vs. dos Santos |
| 2018-08-25 | Win | Jon Tuck | unanimous decision | UFC Fight Night: Gaethje vs. Vick |
| 2018-01-27 | Win | Frank Camacho | unanimous decision | UFC on Fox: Jacaré vs. Brunson 2 |
| 2017-07-29 | Win | Josh Burkman | punch, R1 | UFC 214 |
| 2016-12-10 | Loss | Olivier Aubin-Mercier | rear-naked choke, R2 | UFC 206 |
| 2016-09-10 | Win | Jason Gonzalez | punches, R1 | UFC 203 |
| 2016-01-02 | Win | Scott Holtzman | unanimous decision | UFC 195 |
| 2015-06-13 | Loss | Efraín Escudero | standing guillotine choke, R1 | UFC 188 |
| 2014-12-13 | Win | Jamie Varner | rear-naked choke, R1 | UFC on Fox: dos Santos vs. Miocic |
| 2014-05-31 | Loss | Nick Hein | unanimous decision | UFC Fight Night: Muñoz vs. Mousasi |
| 2013-11-30 | Loss | Sean Spencer | unanimous decision | The Ultimate Fighter: Team Rousey vs. Team Tate#The Ultimate Fighter 18 Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Drew Dober on Wikipedia.
