Jason Gonzalez
Pro record 11-5
UFC record 1-3
Age 36
Height 6'2"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (3)
KO/TKO
1
Submission
2
Decision
0
| Wins mostly by | d'arce choke (1) |
| Losses mostly by | punches (1) · arm-triangle choke (1) · rear-naked choke (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 2 · R2: 1 |
| Against styles | vs grapplers 0–2 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-04-27 | Loss | Jim Miller | rear-naked choke, R1 | UFC Fight Night: Jacaré vs. Hermansson |
| 2017-09-16 | Loss | Gregor Gillespie | arm-triangle choke, R2 | UFC Fight Night: Rockhold vs. Branch |
| 2017-01-28 | Win | J.C. Cottrell | d'arce choke, R1 | UFC on Fox: Shevchenko vs. Peña |
| 2016-09-10 | Loss | Drew Dober | punches, R1 | UFC 203 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Jason Gonzalez on Wikipedia.
