Justin Edwards
Pro record 10-7
UFC record 2-5
Age 43
Height 5'10"
Reach 70"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
1
Decision
1
Losses (5)
KO/TKO
1
Submission
1
Decision
3
| Wins mostly by | unanimous decision (1) · guillotine choke (1) |
| Losses mostly by | unanimous decision (2) · split decision (1) · knees and punches (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 1 · R3: 1 |
| Against styles | vs grapplers 1–0 · vs strikers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2015-06-06 | Loss | Joe Proctor | guillotine choke, R3 | UFC Fight Night: Boetsch vs. Henderson |
| 2014-01-15 | Loss | Ramsey Nijem | unanimous decision | UFC Fight Night: Rockhold vs. Philippou |
| 2013-08-28 | Loss | Brandon Thatch | knees and punches, R1 | UFC Fight Night: Condit vs. Kampmann 2 |
| 2012-10-05 | Win | Josh Neer | guillotine choke, R1 | UFC on FX: Browne vs. Bigfoot |
| 2011-11-05 | Loss | John Maguire | unanimous decision | UFC 138 |
| 2011-09-17 | Win | Jorge Lopez | unanimous decision | UFC Fight Night: Shields vs. Ellenberger |
| 2011-06-04 | Loss | Clay Harvison | split decision | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Justin Edwards on Wikipedia.
