Júnior Assunção
Pro record 16-7
UFC record 2-3
Age 45
Height 5'9"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
0
Submission
1
Decision
1
Losses (3)
KO/TKO
0
Submission
2
Decision
1
| Wins mostly by | rear-naked choke (1) · unanimous decision (1) |
| Losses mostly by | rear-naked choke (1) · guillotine choke (1) · unanimous decision (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R1: 2 |
| Against styles | vs strikers 0–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2011-12-30 | Loss | Ross Pearson | unanimous decision | UFC 141 |
| 2011-09-24 | Win | Eddie Yagin | unanimous decision | UFC 135 |
| 2007-09-19 | Loss | Nate Diaz | guillotine choke, R1 | UFC Fight Night: Thomas vs. Florian |
| 2007-04-21 | Win | David Lee | rear-naked choke, R2 | UFC 70 |
| 2006-10-14 | Loss | Kurt Pellegrino | rear-naked choke, R1 | UFC 64 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Júnior Assunção on Wikipedia.
