Fabrício Camões
Pro record 14-9-1
UFC record 1-4-1
Age 47
Height 5'9"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (1)
KO/TKO
0
Submission
1
Decision
0
Losses (4)
KO/TKO
0
Submission
3
Decision
1
| Wins mostly by | rear-naked choke (1) |
| Losses mostly by | rear-naked choke (1) · unanimous decision (1) · armbar (1) |
| Finishes by round | R1: 1 |
| Stopped by round | R1: 2 · R2: 1 |
| Against styles | vs grapplers 0–2 · vs strikers 0–1 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2014-10-25 | Loss | Anthony Rocco Martin | kimura, R1 | UFC 179 |
| 2013-12-28 | Loss | Jim Miller | armbar, R1 | UFC 168 |
| 2012-07-07 | Loss | Melvin Guillard | unanimous decision | UFC 148 |
| 2012-01-20 | Win | Tommy Hayden | rear-naked choke, R1 | UFC on FX: Guillard vs. Miller |
| 2010-03-27 | Loss | Kurt Pellegrino | rear-naked choke, R2 | UFC 111 |
| 2009-11-21 | Draw | Caol Uno | majority, R3 | UFC 106 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Fabrício Camões on Wikipedia.
