Cody Gibson
Pro record 21-13
UFC record 3-8
Age 39
Height 5'10"
Reach 71"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
1
Submission
1
Decision
1
Losses (8)
KO/TKO
1
Submission
3
Decision
4
| Wins mostly by | punches (1) · arm-triangle choke (1) · unanimous decision (1) |
| Losses mostly by | unanimous decision (4) · guillotine choke (1) · kimura (1) |
| Finishes by round | R1: 2 |
| Stopped by round | R1: 1 · R2: 2 · R3: 1 |
| Against styles | vs points fighters 0–1 · vs grapplers 1–2 · vs strikers 2–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-07-25 | Loss | Abdul Hussein | arm-triangle choke, R3 | UFC Fight Night: Ankalaev vs. Guskov |
| 2025-10-18 | Loss | Aori Qileng | punches, R1 | UFC Fight Night: de Ridder vs. Allen |
| 2025-03-15 | Loss | Da'Mon Blackshear | kimura, R2 | UFC Fight Night: Vettori vs. Dolidze 2 |
| 2024-11-02 | Win | Chad Anheliger | unanimous decision | UFC Fight Night: Moreno vs. Albazi |
| 2024-07-20 | Win | Brian Kelleher | arm-triangle choke, R1 | UFC on ESPN: Lemos vs. Jandiroba |
| 2024-03-23 | Loss | Miles Johns | unanimous decision | UFC on ESPN: Ribas vs. Namajunas |
| 2023-08-19 | Loss | Brad Katona | unanimous decision | UFC 292 |
| 2015-02-22 | Loss | Douglas Silva de Andrade | unanimous decision | UFC Fight Night: Bigfoot vs. Mir |
| 2014-09-27 | Loss | Manny Gamburyan | guillotine choke, R2 | UFC 178 |
| 2014-06-28 | Win | Johnny Bedford | punches, R1 | UFC Fight Night: Swanson vs. Stephens |
| 2014-02-22 | Loss | Aljamain Sterling | unanimous decision | UFC 170 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Cody Gibson on Wikipedia.
