Johnny Bedford
Pro record 23-14-1
UFC record 2-3
Age 43
Height 5'10"
Reach 71"
Stance Orthodox
Style from how they win in the UFC:
Striker
How they win and lose
UFC fights only.
Wins (2)
KO/TKO
2
Submission
0
Decision
0
Losses (3)
KO/TKO
1
Submission
2
Decision
0
| Wins mostly by | knees to the body (1) · punches (1) |
| Losses mostly by | guillotine choke (1) · punches (1) · kimura (1) |
| Finishes by round | R2: 1 · R3: 1 |
| Stopped by round | R1: 1 · R2: 1 · R3: 1 |
| Against styles | vs grapplers 0–2 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2014-09-13 | Loss | Rani Yahya | kimura, R2 | UFC Fight Night: Bigfoot vs. Arlovski |
| 2014-06-28 | Loss | Cody Gibson | punches, R1 | UFC Fight Night: Swanson vs. Stephens |
| 2013-04-27 | Loss | Bryan Caraway | guillotine choke, R3 | UFC 159 |
| 2012-12-15 | Win | Marcos Vinicius | punches, R2 | The Ultimate Fighter: Team Carwin vs. Team Nelson#The Ultimate Fighter 16 Finale |
| 2011-12-03 | Win | Louis Gaudinot | knees to the body, R3 | The Ultimate Fighter: Team Bisping vs. Team Miller Finale |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Johnny Bedford on Wikipedia.
