Rani Yahya
Pro record 28-12-1
UFC record 13-6-1
Age 42
Height 5'6"
Reach 68"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (13)
KO/TKO
0
Submission
7
Decision
6
Losses (6)
KO/TKO
2
Submission
0
Decision
4
| Wins mostly by | unanimous decision (5) · arm-triangle choke (3) · kimura (2) |
| Losses mostly by | unanimous decision (3) · split decision (1) · punches (1) |
| Finishes by round | R1: 3 · R2: 2 · R3: 2 |
| Stopped by round | R1: 1 · R3: 1 |
| Against styles | vs points fighters 2–2 · vs grapplers 4–3 · vs strikers 1–0 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2024-04-27 | Loss | Victor Henry | head kick and punches, R3 | UFC on ESPN: Nicolau vs. Perez |
| 2023-04-22 | Loss | Montel Jackson | punches, R1 | UFC Fight Night: Pavlovich vs. Blaydes |
| 2021-11-20 | Win | Kang Kyung-ho | unanimous decision | UFC Fight Night: Vieira vs. Tate |
| 2021-03-13 | Win | Ray Rodriguez | arm-triangle choke, R2 | UFC Fight Night: Edwards vs. Muhammad |
| 2020-03-14 | Draw | Enrique Barzola | majority, R3 | UFC Fight Night: Lee vs. Oliveira |
| 2019-02-10 | Loss | Ricky Simón | unanimous decision | UFC 234 |
| 2018-08-25 | Win | Luke Sanders | heel hook, R1 | UFC Fight Night: Gaethje vs. Vick |
| 2018-02-24 | Win | Russell Doane | arm-triangle choke, R3 | UFC on Fox: Emmett vs. Stephens |
| 2017-08-05 | Win | Henry Briones | kimura, R1 | UFC Fight Night: Pettis vs. Moreno |
| 2017-03-11 | Loss | Joe Soto | unanimous decision | UFC Fight Night: Belfort vs. Gastelum |
| 2016-09-24 | Win | Michinori Tanaka | unanimous decision | UFC Fight Night: Cyborg vs. Länsberg |
| 2016-07-13 | Win | Matthew Lopez | arm-triangle choke, R3 | UFC Fight Night: McDonald vs. Lineker |
| 2015-07-15 | Win | Masanori Kanehara | split decision | UFC Fight Night: Mir vs. Duffee |
| 2014-09-13 | Win | Johnny Bedford | kimura, R2 | UFC Fight Night: Bigfoot vs. Arlovski |
| 2013-11-30 | Loss | Tom Niinimäki | split decision | The Ultimate Fighter: Team Rousey vs. Team Tate#The Ultimate Fighter 18 Finale |
| 2013-08-03 | Win | Josh Clopton | unanimous decision | UFC 163 |
| 2013-03-03 | Win | Mizuto Hirota | unanimous decision | UFC on Fuel TV: Silva vs. Stann |
| 2012-08-04 | Win | Josh Grispi | north-south choke, R1 | UFC on Fox: Shogun vs. Vera |
| 2011-08-06 | Loss | Chad Mendes | unanimous decision | UFC 133 |
| 2011-01-22 | Win | Mike Brown | unanimous decision | UFC: Fight for the Troops 2 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Rani Yahya on Wikipedia.
