Ricky Simón
Pro record 22-8-1
UFC record 10-7-1
Age 34
Height 5'6"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (10)
KO/TKO
2
Submission
3
Decision
5
Losses (7)
KO/TKO
3
Submission
0
Decision
4
| Wins mostly by | unanimous decision (4) · arm-triangle choke (2) · punches (2) |
| Losses mostly by | unanimous decision (4) · punches (3) |
| Finishes by round | R1: 1 · R2: 3 · R3: 1 |
| Stopped by round | R1: 1 · R2: 1 · R5: 1 |
| Against styles | vs points fighters 2–0 · vs grapplers 4–3 · vs strikers 1–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2026-09-26 | Loss | Montel Jackson | punches, R2 | UFC Fight Night: Rosas Jr. vs. Barcelos |
| 2026-03-28 | Draw | Adrian Yañez | majority, R3 | UFC Fight Night: Adesanya vs. Pyfer |
| 2025-11-08 | Loss | Raoni Barcelos | unanimous decision | UFC Fight Night: Bonfim vs. Brown |
| 2025-06-14 | Win | Cameron Smotherman | unanimous decision | UFC on ESPN: Usman vs. Buckley |
| 2025-02-22 | Win | Javid Basharat | punches, R1 | UFC Fight Night: Cejudo vs. Song |
| 2024-06-29 | Loss | Vinicius Oliveira | unanimous decision | UFC 303 |
| 2024-01-13 | Loss | Mario Bautista | unanimous decision | UFC Fight Night: Ankalaev vs. Walker 2 |
| 2023-04-29 | Loss | Song Yadong | punches, R5 | UFC on ESPN: Song vs. Simón |
| 2022-07-16 | Win | Jack Shore | arm-triangle choke, R2 | UFC on ABC: Ortega vs. Rodríguez |
| 2021-12-18 | Win | Raphael Assunção | punches, R2 | UFC Fight Night: Lewis vs. Daukaus |
| 2021-02-13 | Win | Brian Kelleher | unanimous decision | UFC 258 |
| 2021-01-20 | Win | Gaetano Pirrello | arm-triangle choke, R2 | UFC on ESPN: Chiesa vs. Magny |
| 2020-05-13 | Win | Ray Borg | split decision | UFC Fight Night: Smith vs. Teixeira |
| 2019-12-07 | Loss | Rob Font | unanimous decision | UFC on ESPN: Overeem vs. Rozenstruik |
| 2019-07-13 | Loss | Urijah Faber | punches, R1 | UFC Fight Night: de Randamie vs. Ladd |
| 2019-02-10 | Win | Rani Yahya | unanimous decision | UFC 234 |
| 2018-08-04 | Win | Montel Jackson | unanimous decision | UFC 227 |
| 2018-04-21 | Win | Merab Dvalishvili | guillotine choke, R3 | UFC Fight Night: Barboza vs. Lee |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Ricky Simón on Wikipedia.
