Urijah Faber
Pro record 35-11
UFC record 11-7
Age 47
Height 5'5"
Reach 67"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (11)
KO/TKO
1
Submission
6
Decision
4
Losses (7)
KO/TKO
2
Submission
0
Decision
5
| Wins mostly by | unanimous decision (4) · rear-naked choke (3) · guillotine choke (2) |
| Losses mostly by | unanimous decision (5) · punches (1) · head kick (1) |
| Finishes by round | R1: 2 · R2: 3 · R3: 1 · R4: 1 |
| Stopped by round | R1: 1 · R3: 1 |
| Against styles | vs points fighters 1–1 · vs grapplers 6–2 · vs strikers 3–3 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-12-14 | Loss | Petr Yan | head kick, R3 | UFC 245 |
| 2019-07-13 | Win | Ricky Simón | punches, R1 | UFC Fight Night: de Randamie vs. Ladd |
| 2016-12-17 | Win | Brad Pickett | unanimous decision | UFC on Fox: VanZant vs. Waterson |
| 2016-09-10 | Loss | Jimmie Rivera | unanimous decision | UFC 203 |
| 2016-06-04 | Loss | Dominick Cruz | unanimous decision | UFC 199 |
| 2015-12-12 | Win | Frankie Saenz | unanimous decision | UFC 194 |
| 2015-05-16 | Loss | Frankie Edgar | unanimous decision | UFC Fight Night: Edgar vs. Faber |
| 2014-12-06 | Win | Francisco Rivera | bulldog choke, R2 | UFC 181 |
| 2014-07-05 | Win | Alex Caceres | rear-naked choke, R3 | UFC 175 |
| 2014-02-01 | Loss | Renan Barão | punches, R1 | UFC 169 |
| 2013-12-14 | Win | Michael McDonald | guillotine choke, R2 | UFC on Fox: Johnson vs. Benavidez 2 |
| 2013-08-17 | Win | Iuri Alcântara | unanimous decision | UFC Fight Night: Shogun vs. Sonnen |
| 2013-04-13 | Win | Scott Jorgensen | rear-naked choke, R4 | The Ultimate Fighter: Team Jones vs. Team Sonnen#The Ultimate Fighter 17 Finale |
| 2013-02-23 | Win | Ivan Menjivar | rear-naked choke, R1 | UFC 157 |
| 2012-07-21 | Loss | Renan Barão | unanimous decision | 2012 in UFC#UFC 149: Faber vs. Barão |
| 2011-11-19 | Win | Brian Bowles | guillotine choke, R2 | UFC 139 |
| 2011-07-02 | Loss | Dominick Cruz | unanimous decision | UFC 132 |
| 2011-03-19 | Win | Eddie Wineland | unanimous decision | UFC 128 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Urijah Faber on Wikipedia.
