Brad Pickett
Pro record 25-14
UFC record 5-9
Age 48
Height 5'6"
Reach 68"
Stance Orthodox
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (5)
KO/TKO
1
Submission
1
Decision
3
Losses (9)
KO/TKO
2
Submission
3
Decision
4
| Wins mostly by | split decision (2) · rear-naked choke (1) · punch (1) |
| Losses mostly by | split decision (2) · triangle choke (2) · unanimous decision (2) |
| Finishes by round | R1: 1 · R2: 1 |
| Stopped by round | R1: 2 · R2: 2 · R3: 1 |
| Against styles | vs points fighters 1–3 · vs grapplers 0–2 · vs strikers 2–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-03-18 | Loss | Marlon Vera | head kick and punches, R3 | UFC Fight Night: Manuwa vs. Anderson |
| 2016-12-17 | Loss | Urijah Faber | unanimous decision | UFC on Fox: VanZant vs. Waterson |
| 2016-10-08 | Loss | Iuri Alcântara | triangle choke, R1 | UFC 204 |
| 2016-02-27 | Win | Francisco Rivera | split decision | UFC Fight Night: Silva vs. Bisping |
| 2015-07-11 | Loss | Thomas Almeida | flying knee, R2 | UFC 189 |
| 2014-11-22 | Loss | Chico Camus | split decision | UFC Fight Night: Edgar vs. Swanson |
| 2014-07-19 | Loss | Ian McCall | unanimous decision | UFC Fight Night: McGregor vs. Brandão |
| 2014-03-08 | Win | Neil Seery | unanimous decision | UFC Fight Night: Gustafsson vs. Manuwa |
| 2013-08-17 | Loss | Michael McDonald | triangle choke, R2 | UFC Fight Night: Shogun vs. Sonnen |
| 2013-04-06 | Win | Mike Easton | split decision | UFC on Fuel TV: Mousasi vs. Latifi |
| 2012-12-29 | Loss | Eddie Wineland | split decision | UFC 155 |
| 2012-09-29 | Win | Yves Jabouin | punch, R1 | UFC on Fuel TV: Struve vs. Miocic |
| 2012-04-14 | Win | Damacio Page | rear-naked choke, R2 | UFC on Fuel TV: Gustafsson vs. Silva |
| 2011-11-05 | Loss | Renan Barão | rear-naked choke, R1 | UFC 138 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Brad Pickett on Wikipedia.
