Renan Barão
Pro record 34-10
UFC record 9-8
Age 39
Height 5'7"
Reach 70"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (9)
KO/TKO
2
Submission
3
Decision
4
Losses (8)
KO/TKO
3
Submission
0
Decision
5
| Wins mostly by | unanimous decision (4) · arm-triangle choke (2) · rear-naked choke (1) |
| Losses mostly by | unanimous decision (4) · punches (2) · head kick and punches (1) |
| Finishes by round | R1: 2 · R2: 1 · R3: 1 · R4: 1 |
| Stopped by round | R2: 1 · R4: 1 · R5: 1 |
| Against styles | vs points fighters 1–0 · vs grapplers 3–3 · vs strikers 3–4 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2019-11-16 | Loss | Douglas Silva de Andrade | unanimous decision | UFC Fight Night: Błachowicz vs. Jacaré |
| 2019-02-17 | Loss | Luke Sanders | punches, R2 | UFC on ESPN: Ngannou vs. Velasquez |
| 2018-09-22 | Loss | Andre Ewell | split decision | UFC Fight Night: Santos vs. Anders |
| 2018-02-24 | Loss | Brian Kelleher | unanimous decision | UFC on Fox: Emmett vs. Stephens |
| 2017-07-29 | Loss | Aljamain Sterling | unanimous decision | UFC 214 |
| 2016-09-24 | Win | Phillipe Nover | unanimous decision | UFC Fight Night: Cyborg vs. Länsberg |
| 2016-05-29 | Loss | Jeremy Stephens | unanimous decision | UFC Fight Night: Almeida vs. Garbrandt |
| 2015-07-25 | Loss | T.J. Dillashaw | punches, R4 | UFC on Fox: Dillashaw vs. Barão 2 |
| 2014-12-20 | Win | Mitch Gagnon | arm-triangle choke, R3 | UFC Fight Night: Machida vs. Dollaway |
| 2014-05-24 | Loss | T.J. Dillashaw | head kick and punches, R5 | UFC 173 |
| 2014-02-01 | Win | Urijah Faber | punches, R1 | UFC 169 |
| 2013-09-21 | Win | Eddie Wineland | spinning back kick and punches, R2 | UFC 165 |
| 2013-02-16 | Win | Michael McDonald | arm-triangle choke, R4 | UFC on Fuel TV: Barão vs. McDonald |
| 2012-07-21 | Win | Urijah Faber | unanimous decision | 2012 in UFC#UFC 149: Faber vs. Barão |
| 2012-02-04 | Win | Scott Jorgensen | unanimous decision | UFC 143 |
| 2011-11-05 | Win | Brad Pickett | rear-naked choke, R1 | UFC 138 |
| 2011-05-28 | Win | Cole Escovedo | unanimous decision | UFC 130 |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Renan Barão on Wikipedia.
