Neil Seery
Pro record 16-13
UFC record 3-4
Age 47
Height 5'4"
Reach 64"
Style from how they win in the UFC:
Grappler
How they win and lose
UFC fights only.
Wins (3)
KO/TKO
0
Submission
1
Decision
2
Losses (4)
KO/TKO
0
Submission
1
Decision
3
| Wins mostly by | unanimous decision (2) · guillotine choke (1) |
| Losses mostly by | unanimous decision (3) · rear-naked choke (1) |
| Finishes by round | R2: 1 |
| Stopped by round | R3: 1 |
| Against styles | vs points fighters 1–1 · vs grapplers 1–1 · vs strikers 1–2 |
Every UFC fight
| Date | Result | Opponent | How | Card |
|---|---|---|---|---|
| 2017-07-16 | Loss | Alexandre Pantoja | rear-naked choke, R3 | UFC Fight Night: Nelson vs. Ponzinibbio |
| 2016-05-08 | Loss | Kyoji Horiguchi | unanimous decision | UFC Fight Night: Overeem vs. Arlovski |
| 2015-10-24 | Win | Jon Delos Reyes | guillotine choke, R2 | UFC Fight Night: Holohan vs. Smolka |
| 2015-07-11 | Loss | Louis Smolka | unanimous decision | UFC 189 |
| 2015-01-24 | Win | Chris Beal | unanimous decision | UFC on Fox: Gustafsson vs. Johnson |
| 2014-07-19 | Win | Phil Harris | unanimous decision | UFC Fight Night: McGregor vs. Brandão |
| 2014-03-08 | Loss | Brad Pickett | unanimous decision | UFC Fight Night: Gustafsson vs. Manuwa |
Report a mistake on this page · Fight data from Wikipedia (CC BY-SA): Neil Seery on Wikipedia.
